Ruta Lee
Born in Montreal, though raised in her teen years in Hollywood, actress Ruta Lee started her entertainment career on the far fringes of the business--she was an usherette and box office girl at the legendary movie palace Grauman's Chinese Theatre. Her career there was short-lived (she was fired), but her showbiz one has been anything but brief. Not long after being axed from her job, she landed an agent and was hired by MGM to costar in the musical feature film "Seven Brides for Seven Brothers" as one of the available brides. She would appear in another classic Hollywood musical, "Funny Face," starring the riveting duo of Audrey Hepburn and Fred Astaire. Although dance and music are major aspects of her talent, Lee also starred many times in Westerns on both the big and small screens, including roles in the Rat Pack shoot 'em up "Sergeants 3," "Bullet for a Badman," "Gunsmoke," and "Bonanza, to name a few. Her career in the Western genre would eventually be honored with a Lifetime Achievement award from the Motion Picture and Television Fund in 2002. Lee can also be seen in Alfred Hitchcock's "Witness for the Prosecution," "Elvis and the Beauty Queen," and "Marjorie Morningstar." In 1964, Lee generated plenty of news when she asked Soviet Premier Nikita Khrushchev to release her elderly grandmother from a Siberian prison. He did, and her grandmother lived with Lee in California until the elderly woman died two years later.
Photos
Ruta Lee
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
22% |
|
Senior Moment | Diego's Neighbor (Character) | $41.6K | 2021 |
No Score Yet |
|
A Christmas Too Many | Grandma (Character) | - | 2007 |
No Score Yet |
|
Christmas Do-Over | Granny Conlon (Character) | - | 2006 |
No Score Yet |
|
Pretty When You Cry | Antique Store Patron (Character) | - | 2001 |
No Score Yet |
|
Pterodactyl Woman From Beverly Hills | Mrs. Poole (Character) | - | 1996 |
63% |
|
Funny Bones | Laura Fawkes (Character) | $527.0K | 1995 |
No Score Yet |
|
Scooby-Doo and the Ghoul School | Revolta (Voice) | - | 1988 |
No Score Yet | No Score Yet | Fowl Kill | Gayly (Character) | - | 1983 |
No Score Yet | No Score Yet | Indict and Convict | Phyllis Dorfman (Character) | - | 1974 |
No Score Yet | No Score Yet | Roll, Freddy, Roll | Evelyn Danton Kane (Character) | - | 1974 |
No Score Yet | No Score Yet | A Howling in the Woods | Sharon (Character) | - | 1971 |
No Score Yet |
|
Escape from Planet Earth | Unknown (Character) | - | 1967 |
No Score Yet |
|
Bullet for a Badman | Lottie (Character) | - | 1964 |
No Score Yet | No Score Yet | The Gun Hawk | Marleen (Character) | - | 1963 |
No Score Yet | No Score Yet | Hootenanny Hoot | A.G. Bannister (Character) | - | 1963 |
No Score Yet |
|
Sergeants 3 | Amelia Parent (Character) | - | 1962 |
No Score Yet | No Score Yet | Operation Eichmann | Anna Kemp (Character) | - | 1961 |
No Score Yet |
|
Marjorie Morningstar | Imogene Norman (Character) | - | 1958 |
100% |
|
Witness for the Prosecution | Diana (Character) | - | 1957 |
87% |
|
Funny Face | Lettie (Character) | - | 1957 |
No Score Yet | No Score Yet | Gaby | Denise (Character) | - | 1956 |
89% |
|
Seven Brides for Seven Brothers | Ruth (Character) | - | 1954 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 53% | RuPaul's Drag Race: All Stars | Judge | 2024 |
71% | No Score Yet | Life With Bonnie | Unknown (Guest Star) | 2003 |
76% | 78% | Roseanne | Joyce (Guest Star) | 1997 |
No Score Yet | No Score Yet | The Building | Unknown (Guest Star) | 1993 |
No Score Yet | 89% | Murder, She Wrote | Renee (Guest Star) | 1990 |
No Score Yet | No Score Yet | People Like Us | Unknown (Character) | 1990 |
No Score Yet | No Score Yet | Charles in Charge | Gloria (Guest Star) | 1990 |
No Score Yet | No Score Yet | Jake and the Fatman | Unknown (Guest Star) | 1989 |
No Score Yet | No Score Yet | Coming of Age | Unknown (Character) | 1989 |
No Score Yet | No Score Yet | 1st & Ten | Rona (Guest Star) | 1984-1985 |
No Score Yet | No Score Yet | Hotel | Unknown (Guest Star) | 1984 |
No Score Yet | No Score Yet | Fantasy Island | Unknown (Guest Star) | 1980 1982-1983 |
No Score Yet | No Score Yet | Simon & Simon | Penny Russell (Guest Star) | 1982 |
No Score Yet | 95% | Three's Company | Unknown (Guest Star) | 1979 1982 |
No Score Yet | No Score Yet | Disney's Wonderful World | Ernestine Di Gonzini (Character) | 1980 |
90% | No Score Yet | Mork & Mindy | Unknown (Guest Star) | 1979 |
No Score Yet | No Score Yet | Me and the Chimp | Unknown (Guest Star) | 1972 |
No Score Yet | No Score Yet | Mod Squad | Gloria Hardy (Guest Star) | 1971 |
No Score Yet | No Score Yet | Mayberry R.F.D. | Unknown (Guest Star) | 1971 |
No Score Yet | 100% | Hogan's Heroes | Unknown (Guest Star) | 1967 1969 1971 |
No Score Yet | No Score Yet | Marcus Welby, M.D. | Shirley Ballinger (Guest Star) | 1969 |
No Score Yet | No Score Yet | The Flying Nun | Unknown (Guest Star) | 1969 |
No Score Yet | No Score Yet | The Guns of Will Sonnett | Unknown (Guest Star) | 1969 |
No Score Yet | No Score Yet | Mannix | Jean Coleman (Guest Star) | 1967 |
No Score Yet | No Score Yet | The Lucy Show | Unknown (Guest Star) | 1967 |
No Score Yet | 100% | The Wild, Wild West | Unknown (Guest Star) | 1965 1967 |
No Score Yet | 88% | The Andy Griffith Show | Jean Boswell (Guest Star) | 1962 1965 |
No Score Yet | No Score Yet | Wackiest Ship in the Army | Unknown (Guest Star) | 1965 |
No Score Yet | No Score Yet | Gomer Pyle, U.S.M.C. | Gloria Morgan (Guest Star) | 1965 |
No Score Yet | No Score Yet | Perry Mason | Irene Prentice (Guest Star) | 1958-1960 1963 1965 |
No Score Yet | No Score Yet | The Virginian | Judith Holly (Guest Star) | 1964 |
No Score Yet | No Score Yet | The Fugitive | Mrs. Janet Loring (Guest Star) | 1964 |
No Score Yet | No Score Yet | 77 Sunset Strip | Melissa Mateneau (Guest Star) | 1958-1960 1962 1964 |
92% | 96% | The Twilight Zone | Flora Gordon (Character) | 1963 |
No Score Yet | No Score Yet | Wagon Train | Evvie Finley (Guest Star) | 1959 1963 |
No Score Yet | No Score Yet | Rawhide | Unknown (Guest Star) | 1962-1963 |
No Score Yet | No Score Yet | Bonanza | Unknown (Guest Star) | 1963 |
No Score Yet | No Score Yet | Cheyenne | Unknown (Guest Star) | 1962 |
No Score Yet | No Score Yet | Gunsmoke | Jenny Glover (Guest Star) | 1958 1962 |
No Score Yet | No Score Yet | Laramie | Opal Crane (Guest Star) | 1961 |
No Score Yet | No Score Yet | Zane Grey Theatre | Unknown (Character) | 1961 |
No Score Yet | No Score Yet | Dante | Unknown (Guest Star) | 1961 |
No Score Yet | No Score Yet | The Rebel | Unknown (Guest Star) | 1960 |
No Score Yet | No Score Yet | Johnny Staccato | Unknown (Guest Star) | 1959 |
No Score Yet | No Score Yet | Bat Masterson | Nellie Fontana (Guest Star) | 1959 |
No Score Yet | No Score Yet | The Restless Gun | Lucy Collins (Guest Star) | 1959 |
No Score Yet | No Score Yet | Marshal Dillon | Unknown (Guest Star) | 1958 |
No Score Yet | No Score Yet | Sugarfoot | Unknown (Guest Star) | 1958 |
No Score Yet | 87% | Alfred Hitchcock Presents |
Angel (Character), Ruby Boyenton (Guest Star) |
1955-1956 |
No Score Yet | No Score Yet | Superman | Unknown (Guest Star) | 1953 |
No Score Yet | No Score Yet | The Roy Rogers Show | Unknown (Guest Star) | 1952 |