Billy Gardell
A self-deprecating, street-wise stand-up comic, Billy Gardell's ingratiating humor led to an acting career that included stints on "My Name is Earl" (NBC, 2005-09) and his own sitcom, "Mike and Molly" (CBS, 2010-16). A veteran of the tour circuit before he reached 21, Gardell's humor - which poked knowing fun at his own large frame and appetite - made him a favorite among clubgoers, which in turn led to guest shots on TV and in films like "Bad Santa" (2003). He made the rounds as a guest star and recurring character for a decade before landing his starring role on "Mike and Molly" as an overweight police officer who enters into a romantic relationship with an equally plus-sized teacher (Melissa McCarthy). The positive response to his heartfelt performance signaled that Gardell had bloomed into a capable leading man.
Photos
Billy Gardell
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | A Very Merry Toy Store | Roy Barnes (Character) | - | 2017 |
No Score Yet | No Score Yet | Special Unit | Captain Wynn (Character) | - | 2016 |
25% |
|
Undrafted | Umpire Haze (Character) | - | 2016 |
No Score Yet |
|
Dancer and the Dame | Dancer (Character) | - | 2015 |
No Score Yet |
|
Ice Age: A Mammoth Christmas | Santa (Character) | - | 2011 |
13% |
|
Avenging Angelo | Bruno (Character) | - | 2002 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 57% | Bob Hearts Abishola | Bob (Character) | 2019-2024 |
No Score Yet | 55% | The Kelly Clarkson Show | Guest | 2020 2024 |
No Score Yet | No Score Yet | The Jennifer Hudson Show | Guest | 2024 |
No Score Yet | No Score Yet | The Talk | Guest | 2010-2014 2019-2022 2024 |
No Score Yet | No Score Yet | Secret Celebrity Renovation | Guest | 2022 |
No Score Yet | No Score Yet | Let's Make a Deal Primetime | Guest | 2021 |
No Score Yet | No Score Yet | The Wendy Williams Show | Guest | 2020 |
No Score Yet | 83% | Young Sheldon | Herschel Sparks (Guest Star) | 2018 |
No Score Yet | No Score Yet | The $100,000 Pyramid | Guest | 2017 |
No Score Yet | No Score Yet | Jay Leno's Garage | Unknown (Guest Star) | 2017 |
60% | 94% | Sun Records | Colonel Tom Parker (Character) | 2017 |
No Score Yet | No Score Yet | Harry | Guest | 2017 |
No Score Yet | No Score Yet | The Chew | Guest | 2015 2017 |
No Score Yet | 50% | The Late Show With Stephen Colbert | Guest | 2017 |
No Score Yet | No Score Yet | Long Island Medium | Unknown (Guest Star) | 2017 |
95% | 85% | New Girl | Jason (Guest Star) | 2016 |
No Score Yet | No Score Yet | Conan | Guest | 2012-2013 2015-2016 |
No Score Yet | 85% | Girl Meets World | Coach Bobby Campagnola (Guest Star) | 2016 |
No Score Yet | 63% | Mike & Molly | Officer Mike Biggs (Character) | 2010-2016 |
No Score Yet | No Score Yet | Chopped Junior | Judge | 2015 |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2011 2015 |
No Score Yet | 29% | Sullivan & Son |
Lyle Winkler (Character), Unknown (Guest Star) |
2013-2014 |
No Score Yet | 91% | The Late Late Show With Craig Ferguson | Guest | 2014 |
No Score Yet | No Score Yet | The Tonight Show With Jay Leno | Guest | 2013 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2013 |
No Score Yet | 64% | Family Guy | Mike Biggs (Guest Voice) | 2012 |
No Score Yet | No Score Yet | Lopez Tonight | Guest | 2011 |
90% | 83% | Bones | Bob Sayles (Guest Star) | 2009 |
82% | 88% | My Name Is Earl | Officer Hoyne (Guest Star) | 2007-2009 |
72% | 89% | Desperate Housewives | Roy Harding (Guest Star) | 2008 |
No Score Yet | No Score Yet | Comedy Central Presents | Unknown (Character) | 2008 |
33% | No Score Yet | Heist | Unknown (Character) | 2006 |
No Score Yet | No Score Yet | Yes, Dear |
Unknown (Character), Unknown (Guest Star) |
2001-2006 |
No Score Yet | 80% | CSI: Crime Scene Investigation | Charlie Jackson (Guest Star) | 2005 |
13% | No Score Yet | Quintuplets | Unknown (Guest Star) | 2004 |
89% | 88% | Monk | Ian Agnew (Guest Star) | 2003 |
No Score Yet | No Score Yet | Lucky | Unknown (Character) | 2003 |
No Score Yet | No Score Yet | Judging Amy | Unknown (Guest Star) | 2000 |
No Score Yet | 80% | The King of Queens | Unknown (Guest Star) | 2000 |