Dabbs Greer
Dabbs Greer had a screen career that spanned seven decades and brought him into the homes of millions of Americans. Though he worked prolifically throughout his career, he may be best remembered for his role as Reverend Alden in the classic "Little House on the Prairie" in the 1970s and '80s. After attending college in the Midwest, Greer moved to Pasadena where he quickly found work as an extra, and later landed a role on the 1950s show "Adventures of Superman." Throughout the 1950s and 1960s Greer appeared on dozens of television programs and in many films. In TV he mostly landed one-off appearances, but did recurring work on the drama anthology series "The Loretta Young Show" and the college-set sitcom, "Hank." He is also remembered for playing Mr. Jonas on the popular western series "Gunsmoke." His role on "Little House" lasted from 1974 to 1983 and his familiar face continued to pop up for two more decades, notably as Rev. Henry Novotny on "Picket Fences." Greer retired in 2003, after appearing in more than 290 film and television productions, the last of which was the popular children's show "Lizzie McGuire." Greer died of a kidney and heart ailment in 2007. He was 90 years old.
Photos
Dabbs Greer
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
79% |
|
The Green Mile | Old Paul Edgecomb (Character) | $136.8M | 1999 |
No Score Yet |
|
Runaway Daughters | Gary (Character) | - | 1994 |
No Score Yet |
|
House IV | Dad (Character) | - | 1992 |
0% |
|
Two Moon Junction | Kyle (Character) | $1.5M | 1988 |
No Score Yet | No Score Yet | Little House: The Last Farewell | Rev. Robert Alden (Character) | - | 1984 |
No Score Yet | No Score Yet | Little House: Look Back to Yesterday | Rev. Robert Alden (Character) | - | 1983 |
No Score Yet | No Score Yet | Chu Chu and the Philly Flash | Wally (Character) | - | 1981 |
No Score Yet |
|
Green Eyes | Mr. Cousins (Character) | - | 1977 |
No Score Yet | No Score Yet | The Greatest Gift | Deacon Hurd (Character) | - | 1974 |
No Score Yet | No Score Yet | God Bless Dr. Shagetz | Lyle Phelps (Character) | - | 1974 |
67% |
|
White Lightning | Pa McKlusky (Character) | - | 1973 |
No Score Yet |
|
Rage | Dr. Thompson (Character) | - | 1972 |
No Score Yet |
|
The Cheyenne Social Club | Jedediah W. Willowby (Character) | - | 1970 |
100% |
|
Shenandoah | Abernathy (Character) | - | 1965 |
63% |
|
Roustabout | Arthur Nielsen (Character) | - | 1964 |
No Score Yet |
|
Cash McCall | Bronson (Character) | - | 1960 |
No Score Yet |
|
Edge of Eternity | Gas Station Attendant (Character) | - | 1959 |
75% |
|
It! The Terror From Beyond Space | Eric Royce (Character) | - | 1958 |
No Score Yet |
|
My Man Godfrey | Lieutenant O'Connor (Character) | - | 1957 |
No Score Yet |
|
The Vampire | Dr. Will Beaumont (Character) | - | 1957 |
83% |
|
The Spirit of St. Louis | Goldsborough (Character) | - | 1957 |
No Score Yet | No Score Yet | Mark of the Vampire | Dr. Will Beaumont (Character) | - | 1957 |
No Score Yet | No Score Yet | Pawnee | John Brewster (Character) | - | 1957 |
No Score Yet | No Score Yet | Hot Cars | Detective Davenport (Character) | - | 1956 |
No Score Yet |
|
D-Day, the Sixth of June | Cpl. Atkinson (uncredited) (Character) | - | 1956 |
No Score Yet | No Score Yet | Foxfire | Bus Driver (uncredited) (Character) | - | 1955 |
No Score Yet |
|
The McConnell Story | Pilot Instructor (Character) | - | 1955 |
No Score Yet | No Score Yet | Bitter Creek | Sheriff (Character) | - | 1954 |
No Score Yet |
|
Living It Up | Unknown (Character) | - | 1954 |
No Score Yet | No Score Yet | The Desperado | U.S. Marshal Jim Langley (Character) | - | 1954 |
No Score Yet | No Score Yet | Half a Hero | George Payson (Character) | - | 1953 |
No Score Yet | No Score Yet | Mr. Scoutmaster | Fireman (Character) | - | 1953 |
93% |
|
House of Wax | Sgt. Jim Shane (Character) | - | 1953 |
No Score Yet |
|
Trouble Along the Way | Father Peterson (Character) | - | 1953 |
No Score Yet |
|
Affair With a Stranger | Happy Murray (Character) | - | 1953 |
No Score Yet |
|
Try and Get Me | Unknown (Character) | - | 1950 |
TV
Credit | ||||
---|---|---|---|---|
88% | No Score Yet | Maybe It's Me |
Unknown (Character), Unknown (Guest Star) |
2001 |
No Score Yet | No Score Yet | Family Law | Unknown (Guest Star) | 2001 |
61% | 78% | Ally McBeal | Unknown (Guest Star) | 1998 |
70% | No Score Yet | George & Leo | Unknown (Guest Star) | 1997 |
82% | 93% | Picket Fences | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | Ann Jillian | Unknown (Guest Star) | 1989 |
76% | 78% | Roseanne | Joe (Guest Star) | 1989 |
No Score Yet | No Score Yet | Charles in Charge | 'Buzz' Powell (Guest Star) | 1988 |
No Score Yet | No Score Yet | Little House on the Prairie | Rev. Robert Alden (Character) | 1974-1983 |
No Score Yet | No Score Yet | Greatest American Hero | Supervisor (Guest Star) | 1982 |
No Score Yet | No Score Yet | Charlie's Angels | Unknown (Guest Star) | 1981 |
No Score Yet | 74% | Incredible Hulk | Unknown (Guest Star) | 1978 |
No Score Yet | No Score Yet | The Streets of San Francisco | Watchman (Guest Star) | 1976 |
No Score Yet | No Score Yet | Cannon | Walt Fox (Guest Star) | 1973 1975 |
No Score Yet | No Score Yet | Paper Moon | Unknown (Guest Star) | 1974 |
No Score Yet | No Score Yet | Gunsmoke | Jonas Finch (Guest Star) | 1956-1964 1966 1968 1974 |
No Score Yet | No Score Yet | The Rookies | Unknown (Guest Star) | 1972-1973 |
No Score Yet | No Score Yet | Barnaby Jones | Unknown (Guest Star) | 1973 |
No Score Yet | No Score Yet | Mod Squad | Store Owner (Guest Star) | 1972 |
No Score Yet | No Score Yet | Bonanza | Unknown (Guest Star) | 1961 1963 1966-1967 1969-1971 |
No Score Yet | No Score Yet | Walt Disney's Disneyland | Stilts (Character) | 1970 |
No Score Yet | No Score Yet | The Interns | Unknown (Guest Star) | 1970 |
78% | No Score Yet | The Brady Bunch | Unknown (Guest Star) | 1969 |
No Score Yet | No Score Yet | The Ghost and Mrs. Muir | Unknown (Guest Star) | 1968-1969 |
No Score Yet | No Score Yet | Mannix | Mr. Coombs (Guest Star) | 1967-1969 |
No Score Yet | 100% | The Wild, Wild West | Unknown (Guest Star) | 1968 |
No Score Yet | No Score Yet | Petticoat Junction | Unknown (Guest Star) | 1968 |
No Score Yet | No Score Yet | Cimarron Strip | Unknown (Guest Star) | 1967 |
No Score Yet | No Score Yet | Gomer Pyle, U.S.M.C. | Policeman (Guest Star) | 1965 1967 |
No Score Yet | No Score Yet | The Fugitive | Jensen (Guest Star) | 1963 1965-1967 |
No Score Yet | No Score Yet | Perry Mason | Hal Kirkwood (Guest Star) | 1958 1960-1961 1963-1966 |
No Score Yet | No Score Yet | The Dick Van Dyke Show | Mr. Brumley (Guest Star) | 1962 1965 |
No Score Yet | No Score Yet | Vacation Playhouse | Unknown (Character) | 1965 |
No Score Yet | No Score Yet | Lassie | Joe Baker (Guest Star) | 1954 1965 |
No Score Yet | No Score Yet | Wagon Train | Unknown (Guest Star) | 1960 1965 |
No Score Yet | 88% | The Andy Griffith Show | Naylor (Guest Star) | 1961-1962 1964-1965 |
No Score Yet | No Score Yet | Rawhide | Unknown (Guest Star) | 1963-1964 |
92% | 92% | The Outer Limits | Unknown (Character) | 1964 |
No Score Yet | No Score Yet | Grindl | Unknown (Guest Star) | 1964 |
92% | 96% | The Twilight Zone | Scanlan (Character) | 1962-1963 |
No Score Yet | No Score Yet | Laramie | Samuel Clemens (Guest Star) | 1960 1962 |
No Score Yet | No Score Yet | Surfside 6 | Unknown (Guest Star) | 1962 |
No Score Yet | No Score Yet | Have Gun -- Will Travel | Unknown (Guest Star) | 1962 |
No Score Yet | No Score Yet | The Untouchables | Unknown (Guest Star) | 1962 |
No Score Yet | No Score Yet | Bus Stop | Unknown (Guest Star) | 1961 |
No Score Yet | No Score Yet | Dr. Kildare | Unknown (Guest Star) | 1961 |
No Score Yet | No Score Yet | The Rifleman | Unknown (Guest Star) | 1959-1961 |
No Score Yet | No Score Yet | Marshal Dillon |
Unknown (Character), Unknown (Guest Star) |
1957 1959-1961 |
No Score Yet | No Score Yet | Lawman | Unknown (Guest Star) | 1961 |
No Score Yet | No Score Yet | Tales of Wells Fargo | Ben Wilson (Guest Star) | 1960 |
No Score Yet | No Score Yet | Bat Masterson | Will (Guest Star) | 1959 |
No Score Yet | No Score Yet | Zane Grey Theatre | Unknown (Character) | 1958-1959 |
No Score Yet | No Score Yet | The Thin Man | Amboy (Guest Star) | 1959 |
No Score Yet | No Score Yet | The Restless Gun | Roy Stanton (Guest Star) | 1958 |
No Score Yet | No Score Yet | Trackdown | Ethan Phelps (Guest Star) | 1957-1958 |
No Score Yet | No Score Yet | Superman | Unknown (Guest Star) | 1952-1953 1958 |
No Score Yet | No Score Yet | The Burns and Allen Show | Unknown (Guest Star) | 1956 |
No Score Yet | 87% | Alfred Hitchcock Presents | Theodore the Milkman (Character) | 1956 |
No Score Yet | No Score Yet | The Life and Legend of Wyatt Earp | Marshal Crawford (Guest Star) | 1955 |
No Score Yet | No Score Yet | Letter to Loretta | Dentist (Character) | 1955 |
No Score Yet | No Score Yet | Father Knows Best | Unknown (Guest Star) | 1955 |
No Score Yet | No Score Yet | Climax! | Unknown (Character) | 1954 |
No Score Yet | No Score Yet | Jeff's Collie | Unknown (Guest Star) | 1954 |
No Score Yet | No Score Yet | The Lone Ranger | Toby Durbin (Guest Star) | 1952 |