Dan Lauria
Solidly-built with a permanent disgruntled look on his face, Dan Lauria is best remembered as Kevin Arnold's middle-management, working-stiff but loving father on ABC's long-running "The Wonder Years" (1988-93).
Photos
Dan Lauria
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
82% |
|
Miranda's Victim | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | American Comedy | The Pope (Character) | - | 2023 |
80% |
|
A Shot Through the Wall | Ritchie Barrett (Character) | - | 2021 |
91% |
|
Potato Dreams of America | John (Character) | - | 2021 |
46% |
|
Holidate | Wally (Character) | - | 2020 |
No Score Yet | No Score Yet | Eagle and the Albatross | Dr. Al Wiserman (Character) | - | 2020 |
No Score Yet | No Score Yet | Bad Impulse | Brandon Reilly (Character) | - | 2019 |
No Score Yet |
|
Christmas at Grand Valley | Frank (Character) | - | 2018 |
No Score Yet |
|
Wrapped Up in Christmas | Gabriel (Character) | - | 2017 |
No Score Yet |
|
I'm Not Ready for Christmas | Santa (Character) | - | 2015 |
No Score Yet | No Score Yet | Life of Lemon | Arthur (Character) | - | 2011 |
No Score Yet | No Score Yet | Here's the Kicker | Dave Berry (Character) | - | 2011 |
No Score Yet | No Score Yet | The Waiter | Father Parks (Character) | - | 2010 |
No Score Yet |
|
The Five | Mr. H (Character) | - | 2010 |
No Score Yet |
|
InSearchOf | Reverend Blackwell (Character) | - | 2008 |
14% |
|
The Spirit | Dolan (Character) | $19.8M | 2008 |
No Score Yet |
|
Dear Me: A Blogger's Tale | Mr. Hunt (Character) | - | 2008 |
No Score Yet |
|
Jesus, Mary and Joey | Father Gino (Character) | - | 2006 |
No Score Yet | No Score Yet | The Signs of the Cross | Mr. Coyne (Character) | - | 2005 |
No Score Yet |
|
Behind the Camera: The Unauthorized Story of Charlie's Angels | Fred Silverman (Character) | - | 2004 |
0% |
|
High Times' Potluck | Carmine (Character) | $2.7K | 2003 |
No Score Yet | No Score Yet | Dead Canaries | Vito Scaldafieri (Character) | - | 2003 |
86% |
|
Never Say Die | Detective Froman (Character) | - | 2001 |
No Score Yet |
|
Contagion | General Ryker (Character) | - | 2001 |
No Score Yet |
|
Hangman | Captain Gil Roemer (Character) | - | 2000 |
No Score Yet | No Score Yet | Silent Fear | Therapist (Character) | - | 2000 |
No Score Yet |
|
Common Ground | Coach Davis (Character) | - | 2000 |
No Score Yet |
|
Justice | Judge Falcone (Character) | - | 1999 |
70% |
|
A Wake in Providence | Rudy (Character) | $402.6K | 1999 |
No Score Yet | No Score Yet | Total Stranger | Dennis (Character) | - | 1998 |
No Score Yet | No Score Yet | True Friends | Pauley (Character) | - | 1998 |
No Score Yet |
|
Ricochet River | Coach Garth (Character) | - | 1998 |
No Score Yet | No Score Yet | Stranger in My House | Dennis (Character) | - | 1998 |
No Score Yet |
|
Prison of Secrets | Sergeant Ed Crang (Character) | - | 1997 |
No Score Yet | No Score Yet | The Rockford Files: Murder and Misdemeanors | Commander Gage (Character) | - | 1997 |
No Score Yet |
|
Terror in the Family | Todd Marten (Character) | - | 1996 |
No Score Yet |
|
No One Could Protect Her | Det. Greg Coming (Character) | - | 1996 |
No Score Yet | No Score Yet | Dog Watch | Halloway (Character) | - | 1996 |
No Score Yet | No Score Yet | The Bachelor's Baby | Monte Craig (Character) | - | 1996 |
7% |
|
Faithful | Executive Producer | $2.1M | 1996 |
No Score Yet | No Score Yet | The Rockford Files: Godfather Knows Best | Lt. Gene Gencher (Character) | - | 1996 |
No Score Yet |
|
Excessive Force II: Force on Force | Mr. Orland Franco (Character) | - | 1995 |
No Score Yet | No Score Yet | In the Line of Duty: Hunt for Justice | Philip Lamonaco (Character) | - | 1995 |
17% |
|
Another Stakeout | Captain Coldshank (Character) | $20.1M | 1993 |
No Score Yet |
|
In the Line of Duty: Ambush in Waco | Bob Blanchard (Character) | - | 1993 |
No Score Yet | No Score Yet | From the Files of Joseph Wambaugh: Jury of One | Detective Andy Toffenelli (Character) | - | 1992 |
No Score Yet | No Score Yet | Overexposed | Norm Demski (Character) | - | 1992 |
No Score Yet |
|
Dead and Alive | Paulie Romano (Character) | - | 1991 |
No Score Yet | No Score Yet | In the Line of Duty: A Cop for the Killing | Kadazian (Character) | - | 1990 |
No Score Yet |
|
The Big One: The Great Los Angeles Earthquake | Steve Winslow (Character) | - | 1990 |
No Score Yet | No Score Yet | Howard Beach: Making a Case for Murder | Unknown (Character) | - | 1989 |
No Score Yet |
|
David | John (Character) | - | 1988 |
89% |
|
Stakeout | Phil Coldshank (Character) | $65.4M | 1987 |
No Score Yet |
|
Doing Life | Lieutenant Lubway (Character) | - | 1986 |
No Score Yet |
|
South Bronx Heroes | FBI Agent (Character) | - | 1985 |
No Score Yet | No Score Yet | Muggable Mary: Street Cop | Vince Palucci (Character) | - | 1982 |
TV
Credit | ||||
---|---|---|---|---|
62% | 66% | Fantasy Island | Lou Hutchinson (Guest Star) | 2023 |
94% | 81% | This Is Us | Mr. Damon (Guest Star) | 2018 2021 |
No Score Yet | 71% | MacGyver | Lenny (Guest Star) | 2021 |
No Score Yet | 81% | Blue Bloods | Stan Rourke (Guest Star) | 2015 2019 |
No Score Yet | 75% | The Resident | Simon Ortiz (Guest Star) | 2019 |
No Score Yet | No Score Yet | Home & Family | Guest | 2018 |
No Score Yet | 72% | Man With a Plan | Frank (Guest Star) | 2018 |
No Score Yet | 84% | NCIS | Morgan Cade (Guest Star) | 2017 |
No Score Yet | 77% | The Night Shift | Doug (Guest Star) | 2017 |
95% | 89% | Elementary | Louis Garmendia (Guest Star) | 2017 |
93% | 83% | Pitch | Al Luongo (Character) | 2016 |
94% | 78% | Royal Pains | Mr. Sacani (Guest Star) | 2016 |
93% | 90% | The Good Wife | Ronnie Erickson (Guest Star) | 2013 2015 |
84% | 72% | Grey's Anatomy | Unknown (Guest Star) | 2015 |
67% | 64% | A to Z | Unknown (Guest Star) | 2015 |
No Score Yet | 29% | Sullivan & Son | Jack Sullivan (Character) | 2012-2014 |
No Score Yet | 84% | Hot in Cleveland | J.J. (Guest Star) | 2014 |
92% | 78% | Person of Interest | Stanley Amis (Guest Star) | 2013 |
No Score Yet | 83% | Perception | Unknown (Guest Star) | 2012 |
No Score Yet | 63% | NCIS: Los Angeles | Unknown (Guest Star) | 2012 |
78% | 83% | Law & Order: Special Victims Unit | Peter Kurtz (Guest Star) | 2003 2011 |
81% | 88% | Nurse Jackie | Carl (Guest Star) | 2011 |
No Score Yet | 76% | Law & Order: Criminal Intent | Unknown (Guest Star) | 2010 |
100% | No Score Yet | Funny or Die Presents | Father (Character) | 2010 |
No Score Yet | 83% | Criminal Minds | Unknown (Guest Star) | 2009 |
No Score Yet | 90% | The Mentalist | Santino 'Sonny' Battaglia (Guest Star) | 2009 |
92% | 88% | Leverage | Nicky Moscone (Guest Star) | 2009 |
19% | No Score Yet | Lipstick Jungle | NOrm Ford (Guest Star) | 2009 |
84% | 85% | How I Met Your Mother | Nolan (Guest Star) | 2008 |
No Score Yet | No Score Yet | Army Wives | Master Sgt. James Vayro (Guest Star) | 2008 |
37% | No Score Yet | The Wedding Bells | Unknown (Guest Star) | 2007 |
No Score Yet | No Score Yet | The Path to 9/11 | Unknown (Character) | 2006 |
No Score Yet | 80% | CSI: Crime Scene Investigation | Unknown (Guest Star) | 2006 |
No Score Yet | 87% | Ghost Whisperer | Unknown (Guest Star) | 2005 |
No Score Yet | No Score Yet | Ed | Unknown (Guest Star) | 2002-2003 |
No Score Yet | No Score Yet | JAG | Unknown (Guest Star) | 1996 2003 |
No Score Yet | No Score Yet | 7th Heaven | Andrew Hampton (Guest Star) | 2003 |
79% | No Score Yet | The Education of Max Bickford | Unknown (Guest Star) | 2002 |
78% | 70% | Smallville | Coach Walt Arnold (Guest Star) | 2001 |
No Score Yet | No Score Yet | Family Law | Unknown (Guest Star) | 2001 |
No Score Yet | No Score Yet | Citizen Baines | Unknown (Guest Star) | 2001 |
No Score Yet | No Score Yet | The Fugitive | Unknown (Guest Star) | 2001 |
No Score Yet | 72% | Third Watch | Unknown (Guest Star) | 2000 |
No Score Yet | 83% | Law & Order | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | The Hoop Life | Leonard Fero (Character) | 1999-2000 |
No Score Yet | No Score Yet | Diagnosis Murder | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | Costello | Unknown (Character) | 1998 |
No Score Yet | 85% | From the Earth to the Moon | James Webb (Character) | 1998 |
No Score Yet | No Score Yet | Touched by an Angel | Unknown (Guest Star) | 1998 |
No Score Yet | No Score Yet | Dr. Quinn | Unknown (Guest Star) | 1997 |
88% | No Score Yet | Michael Hayes | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | You Wish | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | Walker, Texas Ranger | Unknown (Guest Star) | 1997 |
No Score Yet | 91% | Party of Five | Unknown (Guest Star) | 1996-1997 |
20% | No Score Yet | Crisis Center | Tom Webber (Guest Star) | 1997 |
No Score Yet | 86% | Boy Meets World | Judge Lamb (Guest Star) | 1997 |
No Score Yet | No Score Yet | Chicago Hope | Unknown (Guest Star) | 1996 |
83% | 95% | NYPD Blue | George Garabedian (Guest Star) | 1996 |
0% | No Score Yet | Amazing Grace | Harry Kramer (Character) | 1995 |
43% | No Score Yet | Burke's Law | Jimmy Jackson (Guest Star) | 1995 |
No Score Yet | No Score Yet | Schoolbreak | Unknown (Character) | 1995 |
No Score Yet | No Score Yet | The Commish | Dr. Donald Cutler (Guest Star) | 1994 |
No Score Yet | 88% | The Wonder Years |
Jack Arnold (Character), Director |
1988-1993 |
No Score Yet | No Score Yet | Wiseguy | Jack Phillips (Guest Star) | 1987 |
No Score Yet | No Score Yet | Growing Pains | Unknown (Guest Star) | 1986-1987 |
No Score Yet | No Score Yet | Hunter | Broder (Guest Star) | 1986 |
No Score Yet | No Score Yet | Simon & Simon |
Artie Karnovsky / |
1986 |
97% | 85% | Hill Street Blues | Jim McNeil (Guest Star) | 1985 |
No Score Yet | No Score Yet | Mickey Spillane's Mike Hammer | Unknown (Guest Star) | 1984 |