Rotten Tomatoes

Movies / TV

    Celebrity

      No Results Found

      View All
      Movies Tv shows Shop News Showtimes
      Dave Neustadter

      Dave Neustadter

      Highest Rated: 90% Shazam! (2019)

      Lowest Rated: 14% A Nightmare on Elm Street (2010)

      Birthday: Not Available

      Birthplace: Not Available

      Filmography

      Movies

      Credit
      52% 73% The Nun II Executive Producer $86.3M 2023
      84% 76% Evil Dead Rise Executive Producer $67.2M 2023
      49% 86% Shazam! Fury of the Gods Executive Producer $57.6M 2023
      No Score Yet No Score Yet Salem's Lot Executive Producer - 2023
      38% 88% Black Adam Executive Producer $168.1M 2022
      55% 83% The Conjuring: The Devil Made Me Do It Executive Producer $65.6M 2021
      55% 86% Mortal Kombat Executive Producer $42.2M 2021
      62% 78% It: Chapter Two Executive Producer $211.6M 2019
      24% 69% The Kitchen Executive Producer $12.2M 2019
      64% 70% Annabelle Comes Home Executive Producer $74.1M 2019
      28% 35% The Curse of La Llorona Executive Producer $54.7M 2019
      90% 82% Shazam! Executive Producer $140.4M 2019
      69% 51% Isn't It Romantic Executive Producer $48.8M 2019
      25% 35% The Nun Executive Producer $117.4M 2018
      56% 57% Tag Executive Producer $54.5M 2018
      85% 78% Game Night Executive Producer $69.0M 2018
      85% 84% It Executive Producer $327.5M 2017
      70% 68% Annabelle: Creation Executive Producer $102.1M 2017
      25% 40% Fist Fight Executive Producer $32.2M 2017
      No Score Yet 28% Crawlspace Executive Producer - 2016
      75% 61% Lights Out Executive Producer $67.3M 2016
      80% 81% The Conjuring 2 Executive Producer $102.5M 2016
      46% 47% How to Be Single Executive Producer $46.8M 2016
      27% 45% Vacation Executive Producer $58.9M 2015
      15% 22% The Gallows Executive Producer $22.8M 2015
      28% 35% Annabelle Executive Producer $84.4M 2014
      21% 41% Into the Storm Executive Producer $47.6M 2014
      86% 83% The Conjuring Executive Producer $137.4M 2013
      37% 33% The Incredible Burt Wonderstone Executive Producer $22.5M 2013
      63% 53% Final Destination 5 Executive Producer $42.6M 2011
      54% 52% Going the Distance Executive Producer $17.8M 2010
      14% 43% A Nightmare on Elm Street Executive Producer $63.1M 2010