Harry Carey
To moviegoers during the era of silent films, Harry Carey was the quintessential cowboy, despite having been born no closer to the frontier than the Bronx. A judge's son, Carey was pointed toward a career in law when a bout of pneumonia sent him westward to recuperate. Channeling his experiences among Montana ranch hands into a hit play, Carey parlayed his success onstage into a career in motion pictures, making his debut for D. W. Griffith in 1909. Following Griffith to Hollywood, Carey became the star of dozens of Western two-reelers in which he etched his rough-hewn characters with a leathery verisimilitude he had seen firsthand. By 1917, Carey was a bona fide movie star, earning $1,250 a week to play white-hatted Cheyenne Henry in several films for John Ford. Though his career sagged as he aged beyond the range of the average leading man, Carey enjoyed a comeback as the indefatigable "Trader Horn" (1931), a box office hit for Metro-Goldwyn-Mayer. While continuing to play heroes in B-Westerns, Carey enjoyed a sidebar career as a reliable character player in such contemporary urban fare as Michael Curtiz' "Kid Galahad" (1937) and Frank Capra's "Mr. Smith Goes to Washington" (1939), which netted him an Oscar nomination for Best Supporting Actor. Towards the end of his life he partnered for several above-average prairie dramas with rising star John Wayne, who eulogized Carey at the time of his 1947 death as the greatest Western actor of all time.
Photos
Harry Carey
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
100% |
|
Red River | Mr. Melville (Character) | - | 1948 |
14% |
|
The Sea of Grass | Doc J. Reid (Character) | - | 1947 |
71% |
|
Angel and the Badman | Territorial Marshal Wistful McClintock (Character) | - | 1947 |
76% |
|
Duel in the Sun | Lem Smoot (Character) | - | 1946 |
No Score Yet | No Score Yet | China's Little Devils | Doc Temple (Character) | - | 1945 |
No Score Yet | No Score Yet | Make Mine Memories | Unknown (Character) | - | 1945 |
67% |
|
The Great Moment | Professor John C. Warren (Character) | - | 1944 |
No Score Yet | No Score Yet | Happy Land | Gramp (Character) | - | 1943 |
82% |
|
Air Force | Crew Chief (Character) | - | 1943 |
No Score Yet |
|
The Spoilers | Al Dextry (Character) | - | 1942 |
No Score Yet | No Score Yet | Parachute Battalion | MSgt. Bill `'Thunderhead'` Richards (Character) | - | 1941 |
No Score Yet |
|
Sundown | Alan Dewey (Character) | - | 1941 |
No Score Yet |
|
Among the Living | Dr. Ben Saunders (Character) | - | 1941 |
No Score Yet |
|
The Shepherd of the Hills | Daniel Howitt (Character) | - | 1941 |
No Score Yet |
|
Beyond Tomorrow | George Vale Melton (Character) | - | 1940 |
No Score Yet | No Score Yet | Outside the 3-Mile Limit | Capt. Bailey (Character) | - | 1940 |
No Score Yet | No Score Yet | My Son Is Guilty | Police Officer Tim Kerry (Character) | - | 1939 |
97% |
|
Mr. Smith Goes to Washington | President of the Senate (Character) | - | 1939 |
No Score Yet | No Score Yet | Burn 'Em Up O'Connor | P. G. "Pinky" Delano (Character) | - | 1939 |
No Score Yet | No Score Yet | Code of the Streets | Detective Lieutenant John Lewis (Character) | - | 1939 |
No Score Yet | No Score Yet | Inside Information | Capt. Bill Dugan (Character) | - | 1939 |
No Score Yet | No Score Yet | Street of Missing Men | Charles Putnam (Character) | - | 1939 |
86% |
|
You and Me | Mr. Morris (Character) | - | 1938 |
No Score Yet | No Score Yet | Gateway | Commissioner Nelson (Character) | - | 1938 |
No Score Yet | No Score Yet | The Law West of Tombstone | William "Bill" Barker (Character) | - | 1938 |
No Score Yet | No Score Yet | Port of Missing Girls | Captain Josiah Storm (Character) | - | 1938 |
No Score Yet | No Score Yet | King of Alcatraz | Captain Glennan (Character) | - | 1938 |
No Score Yet | No Score Yet | Sky Giant | Col. Cornelius Stockton (Character) | - | 1938 |
No Score Yet |
|
Souls at Sea | Captain of the William Brown (Character) | - | 1937 |
No Score Yet | No Score Yet | Born Reckless | Dad Martin (Character) | - | 1937 |
100% |
|
Kid Galahad | Silver Jackson (Character) | - | 1937 |
No Score Yet | No Score Yet | Ghost Town | Cheyenne Harry Morgan (Character) | - | 1937 |
No Score Yet | No Score Yet | Racing Lady | Tom Martin (Character) | - | 1937 |
No Score Yet | No Score Yet | Aces Wild | Cheyenne Harry Morgan (Character) | - | 1937 |
No Score Yet | No Score Yet | Annapolis Salute | Chief Martin (Character) | - | 1937 |
No Score Yet | No Score Yet | Border Cafe | Tex Stevens (Character) | - | 1937 |
No Score Yet | No Score Yet | Danger Patrol | Sam `'Easy'` Street (Character) | - | 1937 |
89% |
|
The Prisoner of Shark Island | Commandant of Fort Jefferson (Character) | - | 1936 |
No Score Yet | No Score Yet | The Last Outlaw | Dean Payton (Character) | - | 1936 |
No Score Yet | No Score Yet | Wild Mustang | Joe "Wild Mustang" Norton (Character) | - | 1935 |
No Score Yet | No Score Yet | Wagon Trail | Sheriff Clay Hartley (Character) | - | 1935 |
No Score Yet | No Score Yet | The Last of the Clintons | Trigger Carson (Character) | - | 1935 |
92% |
|
Barbary Coast | Jed Slocum (Character) | - | 1935 |
No Score Yet | No Score Yet | Powdersmoke Range | Tucson Smith (Character) | - | 1935 |
No Score Yet | No Score Yet | Rustlers' Paradise | Cheyenne Kincaid (Character) | - | 1935 |
No Score Yet | No Score Yet | Buffalo Stampede | Clark Spraque (Character) | - | 1934 |
No Score Yet | No Score Yet | Man of the Forest | Jim Gayner (Character) | - | 1933 |
No Score Yet | No Score Yet | The Night Rider |
John Brown/ |
- | 1932 |
No Score Yet | No Score Yet | Without Honors | Pete Marlan (Character) | - | 1932 |
No Score Yet | No Score Yet | Border Devils | Jim Gray (Character) | - | 1932 |
No Score Yet | No Score Yet | Guns A'Blazing | Ed Brandt (Character) | - | 1932 |
No Score Yet | No Score Yet | The Devil Horse |
Bob Norton/ |
- | 1932 |
89% | No Score Yet | Law and Order | Ed Brandt (Character) | - | 1932 |
100% |
|
Trader Horn | Aloysius "Trader" Horn (Character) | - | 1931 |
No Score Yet | No Score Yet | Cavalier of the West | Captain John Allister (Character) | - | 1931 |
No Score Yet | No Score Yet | Bad Company | McBaine (Character) | - | 1931 |
No Score Yet | No Score Yet | The Trail of '98 | Jack Locasto (Character) | - | 1929 |
No Score Yet | No Score Yet | A Little Journey | Alexander Smith (Character) | - | 1927 |
No Score Yet | No Score Yet | Slide, Kelly, Slide | Tom Munson (Character) | - | 1927 |
No Score Yet | No Score Yet | The Man from Red Gulch | Alexander 'Sandy' Morton (Character) | - | 1925 |
No Score Yet | No Score Yet | The Prairie Pirate | Brian Delaney aka The Yellow Seal (Character) | - | 1925 |
No Score Yet | No Score Yet | Roaring Rails | Big Bill Benson (Character) | - | 1924 |
No Score Yet | No Score Yet | Desert Driven | Bob (Character) | - | 1923 |
No Score Yet | No Score Yet | Crashing Thru | Blake (Character) | - | 1923 |
No Score Yet | No Score Yet | The Freeze-Out | Ohio, the Stranger (Character) | - | 1921 |
No Score Yet | No Score Yet | West Is West | Dick Rainboldt (Character) | - | 1920 |
No Score Yet | No Score Yet | If Only Jim | Jim Golden (Character) | - | 1920 |
No Score Yet | No Score Yet | Hell Bent | Cheyenne Harry (Character) | - | 1918 |
No Score Yet | No Score Yet | The Scarlet Drop | "Kaintuck" Harry Ridge (Character) | - | 1918 |
No Score Yet |
|
Bucking Broadway | Unknown (Character) | - | 1917 |
No Score Yet |
|
Straight Shooting | Cheyenne Harry (Character) | - | 1917 |
No Score Yet | No Score Yet | Bucking Broadway |
Cheyenne Harry (Character), Producer |
- | 1917 |
No Score Yet | No Score Yet | Three Godfathers | Bob Sangster (Character) | - | 1916 |
No Score Yet |
|
Judith of Bethulia | Assyrian Traitor (Character) | - | 1914 |
No Score Yet |
|
An Unseen Enemy | The Thief (Character) | - | 1912 |
No Score Yet | No Score Yet | Friends | Bob Kyne - the Prospector (Character) | - | 1912 |