Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | What If Tokugawa Ieyasu Became Prime Minister? | Producer | - | 2024 |
No Score Yet | No Score Yet | Godzilla Minus One/Minus Color | Producer | - | 2023 |
99% |
|
Godzilla Minus One | Producer | $56.9M | 2023 |
No Score Yet |
|
The Door Into Summer | Producer | - | 2021 |
No Score Yet |
|
The Promised Neverland | Producer | - | 2020 |
No Score Yet |
|
Pokémon the Movie: Secrets of the Jungle | Executive Producer | - | 2020 |
92% |
|
My Hero Academia: Heroes Rising | Executive Producer | $13.3M | 2019 |
No Score Yet | No Score Yet | Fortuna's Eye | Producer | - | 2019 |
No Score Yet | No Score Yet | Her Blue Sky | Producer | - | 2019 |
No Score Yet | No Score Yet | Masquerade Hotel | Producer | - | 2019 |
No Score Yet | No Score Yet | Her Blue Sky | Producer | - | 2019 |
No Score Yet | No Score Yet | The Confidence Man JP: The Movie | Producer | - | 2019 |
No Score Yet | No Score Yet | Murder at Shijinso | Producer | - | 2019 |
No Score Yet | No Score Yet | Ossan's Love: Love or Dead | Producer | - | 2019 |
No Score Yet | No Score Yet | You Shine In The Moonlight | Producer | - | 2019 |
100% |
|
My Hero Academia: Two Heroes | Producer | $3.9M | 2018 |
No Score Yet | No Score Yet | After the Rain | Producer | - | 2018 |
No Score Yet | No Score Yet | Nomitori samurai | Producer | - | 2018 |
No Score Yet | No Score Yet | My Teacher, My Love | Producer | - | 2018 |
No Score Yet | No Score Yet | The Forest of Wool and Steel | Producer | - | 2018 |
No Score Yet | No Score Yet | The Lies She Loved | Producer | - | 2018 |
No Score Yet | No Score Yet | My Little Monster | Producer | - | 2018 |
33% |
|
Pokémon the Movie: I Choose You! | Executive Producer | - | 2017 |
No Score Yet | No Score Yet | That Is Not a Child But a Minor | Producer | - | 2017 |
No Score Yet | No Score Yet | Mixed Doubles | Producer | - | 2017 |
No Score Yet | No Score Yet | Hirugao: Love Affairs in the Afternoon | Producer | - | 2017 |
No Score Yet | No Score Yet | Tornado Girl | Producer | - | 2017 |
No Score Yet | No Score Yet | March Comes in Like a Lion 2 | Producer | - | 2017 |
No Score Yet | No Score Yet | Ajin: Demi-Human | Producer | - | 2017 |
No Score Yet | No Score Yet | Daytime Shooting Star | Producer | - | 2017 |
No Score Yet | No Score Yet | Reminiscence | Producer | - | 2017 |
No Score Yet |
|
Let Me Eat Your Pancreas | Producer | - | 2017 |
No Score Yet |
|
The Survival Family | Producer | - | 2017 |
No Score Yet | No Score Yet | Good Morning Show | Producer | - | 2016 |
No Score Yet | No Score Yet | Tomorrow I Will Date with Yesterday's You | Producer | - | 2016 |
No Score Yet |
|
Assassination Classroom: The Graduation | Producer | - | 2016 |
No Score Yet | No Score Yet | Black Widow Business | Producer | - | 2016 |
No Score Yet | No Score Yet | Someone | Producer | - | 2016 |
No Score Yet |
|
Your Lie in April | Executive Producer | - | 2016 |
94% |
|
Little Sister | Executive Producer | $496.2K | 2015 |
No Score Yet | No Score Yet | Hero | Producer | - | 2015 |
No Score Yet | No Score Yet | ST: Aka to Shiro no Sosa File the Movie | Producer | - | 2015 |
No Score Yet | No Score Yet | Initiation Love | Producer | - | 2015 |
No Score Yet | No Score Yet | Strobe Edge | Producer | - | 2015 |
No Score Yet | No Score Yet | Unfair: The End | Producer | - | 2015 |
No Score Yet | No Score Yet | Galaxy Turnpike | Producer | - | 2015 |
No Score Yet | No Score Yet | Orange | Producer | - | 2015 |
No Score Yet | No Score Yet | Climbing to Spring | Producer | - | 2014 |
No Score Yet | No Score Yet | Miracle: Devil Claus' Love and Magic | Producer | - | 2014 |
No Score Yet | No Score Yet | The Chart of Love | Producer | - | 2014 |
No Score Yet | No Score Yet | Trick The Movie: Last Stage | Producer | - | 2014 |
No Score Yet | No Score Yet | A Samurai Chronicle | Producer | - | 2014 |
No Score Yet | No Score Yet | My Little Nightmare: The Movie | Producer | - | 2014 |
No Score Yet | No Score Yet | Eight Ranger 2 | Producer | - | 2014 |
No Score Yet | No Score Yet | Blue Spring Ride | Producer | - | 2014 |
No Score Yet |
|
Hunter X Hunter: Phantom Rouge | Producer | - | 2013 |
No Score Yet |
|
The Mole Song: Undercover Agent Reiji | Executive Producer | - | 2013 |
No Score Yet | No Score Yet | Gatchaman | Producer | - | 2013 |
No Score Yet |
|
The Kiyosu Conference | Executive Producer | - | 2013 |
No Score Yet | No Score Yet | The Liar and His Lover | Producer | - | 2013 |
No Score Yet | No Score Yet | Strawberry Night | Producer | - | 2013 |
No Score Yet | No Score Yet | The Brain Man | Producer | - | 2013 |
No Score Yet |
|
Platinum Data | Executive Producer | - | 2013 |
No Score Yet | No Score Yet | Girl In The Sunny Place | Producer | - | 2013 |
No Score Yet | No Score Yet | Nobody's Perfect | Producer | - | 2013 |
No Score Yet | No Score Yet | Eight Ranger | Executive Producer | - | 2012 |
No Score Yet |
|
Dearest | Executive Producer | - | 2012 |
No Score Yet | No Score Yet | Liar Game: Reborn | Producer | - | 2012 |
No Score Yet | No Score Yet | Space Brothers | Producer | - | 2012 |
No Score Yet | No Score Yet | Japan's Wildlife | Producer | - | 2012 |
No Score Yet | No Score Yet | We Were There: Part 2 | Producer | - | 2012 |
No Score Yet | No Score Yet | Another | Producer | - | 2012 |
No Score Yet |
|
Thermae Romae | Executive Producer | - | 2012 |
No Score Yet |
|
Lesson of the Evil | Executive Producer | - | 2012 |
No Score Yet | No Score Yet | Hotaru the Movie: It's Only a Little Light in My Life | Producer | - | 2012 |
No Score Yet | No Score Yet | We Were There: First Love | Producer | - | 2012 |
No Score Yet | No Score Yet | Humanoid Monster Bem | Producer | - | 2012 |
No Score Yet | No Score Yet | Dog x Police: The K-9 Force | Producer | - | 2011 |
No Score Yet | No Score Yet | Kaiji 2: The Ultimate Gambler | Producer | - | 2011 |
No Score Yet | No Score Yet | Andalucia: Revenge of the Goddess | Producer | - | 2011 |
No Score Yet | No Score Yet | Unfair the Answer | Producer | - | 2011 |
No Score Yet |
|
Love Strikes! | Executive Producer | - | 2011 |
No Score Yet | No Score Yet | Star Watching Dog | Producer | - | 2011 |
No Score Yet | No Score Yet | Kaibutsu-Kun: The Movie | Producer | - | 2011 |
No Score Yet | No Score Yet | Princess Toyotomi | Producer | - | 2011 |
95% |
|
13 Assassins | Producer | $802.5K | 2010 |
No Score Yet | No Score Yet | Trick the movie: psychic battle royale | Executive Producer | - | 2010 |
80% |
|
Confessions | Executive Producer | - | 2010 |
No Score Yet | No Score Yet | Rinco's Restaurant | Writer | - | 2010 |
No Score Yet | No Score Yet | A Tale of Ululu's Wonderful Forest | Writer | - | 2009 |
No Score Yet |
|
Detroit Metal City | Executive Producer | - | 2008 |
No Score Yet | No Score Yet | Flowers in the Shadow | Executive Producer | - | 2008 |
No Score Yet | No Score Yet | Major: The Winning Shot of Friendship | Executive Producer | - | 2008 |
No Score Yet | No Score Yet | The Magic Hour | Writer | - | 2008 |
No Score Yet | No Score Yet | Unfair: The Movie |
Executive Producer, Writer |
- | 2007 |
No Score Yet | No Score Yet | Love Never to End | Producer | - | 2007 |
No Score Yet | No Score Yet | A Tale of Mari and Three Puppies | Writer | - | 2007 |
No Score Yet | No Score Yet | Star Reformer | Producer | - | 2006 |
No Score Yet | No Score Yet | Suite Dreams | Producer | - | 2006 |
No Score Yet | No Score Yet | Forbidden Siren | Executive Producer | - | 2006 |
No Score Yet | No Score Yet | Train Man | Executive Producer | - | 2005 |
No Score Yet | No Score Yet | Snowy Love Fall in Spring | Producer | - | 2005 |
No Score Yet |
|
Lorelei I-507 | Producer | - | 2005 |
No Score Yet | No Score Yet | Be With You | Producer | - | 2004 |
No Score Yet |
|
Crying Out Love in the Center of the World | Producer | - | 2004 |
No Score Yet |
|
University of Laughs | Producer | - | 2004 |
No Score Yet | No Score Yet | Like Asura | Producer | - | 2003 |
No Score Yet | No Score Yet | Ryoma's Wife, Her Husband and Her Lover | Producer | - | 2002 |
No Score Yet | No Score Yet | Copycat Killer | Associate Producer | - | 2002 |