Tracee Ellis Ross
A tall, wide-eyed, curly-haired versatile performer comfortable working in many different capacities, Tracee Ellis Ross succeeded as a TV host, model, writer and producer, but had a greater drive to pursue acting, building a career as most up and comers do, taking roles in small scale independents despite the legendary status of her mother, singer-actress Diana Ross.
Photos
Tracee Ellis Ross
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
100% |
|
Power of the Dream | Producer | - | 2024 |
35% |
|
Cold Copy | Diane Heger (Character) | - | 2023 |
93% |
|
American Fiction | Lisa (Character) | $21.0M | 2023 |
46% |
|
Candy Cane Lane | Unknown (Character) | - | 2023 |
100% |
|
Invisible Beauty | Self | $91.8K | 2023 |
No Score Yet | No Score Yet | The Runaway Bunny | Unknown (Voice) | - | 2021 |
71% |
|
The High Note | Grace Davis (Character) | - | 2020 |
46% |
|
Little | HomeGirl (Character) | $40.6M | 2019 |
No Score Yet |
|
Five | Alyssa (Character) | - | 2011 |
No Score Yet |
|
Life Support | Tanya (Character) | - | 2007 |
25% |
|
Daddy's Little Girls | Cynthia (Character) | $31.3M | 2007 |
No Score Yet |
|
I See You.com | Unknown (Character) | - | 2006 |
13% |
|
Hanging Up | Kim (Character) | $36.0M | 2000 |
No Score Yet | No Score Yet | A Fare to Remember | Jane (Character) | - | 1999 |
No Score Yet | No Score Yet | Race Against Fear: A Moment of Truth Movie | Kaycee King (Character) | - | 1998 |
No Score Yet |
|
Sue | Linda (Character) | $5.4K | 1997 |
No Score Yet | No Score Yet | Sue Lost in Manhattan | Linda (Character) | - | 1997 |
No Score Yet |
|
Far Harbor | Kiki (Character) | - | 1996 |
No Score Yet | No Score Yet | Mr. Spreckman's Boat | Kiki (Character) | - | 1996 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 44% | The Tonight Show Starring Jimmy Fallon | Guest | 2021-2022 2024 |
No Score Yet | No Score Yet | The Talk | Guest | 2015 2018 2021 2024 |
No Score Yet | 12% | The View | Guest | 2014 2016-2017 2023 |
No Score Yet | 61% | Late Night With Seth Meyers | Guest | 2015 2017-2023 |
No Score Yet | No Score Yet | The Jennifer Hudson Show | Guest | 2023 |
No Score Yet | 28% | The Drew Barrymore Show | Guest | 2023 |
No Score Yet | No Score Yet | The Hair Tales |
Executive Producer, Self |
2022 |
No Score Yet | 18% | The Late Late Show With James Corden | Guest | 2016 2018-2020 2022 |
No Score Yet | No Score Yet | Hart to Heart | Guest | 2022 |
92% | 57% | black-ish |
Rainbow Johnson (Character), Unknown (Voice), Director |
2014-2022 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Guest | 2015-2019 2021-2022 |
No Score Yet | No Score Yet | Hot Ones | Self | 2022 |
No Score Yet | 50% | The Late Show With Stephen Colbert | Guest | 2016-2017 2022 |
42% | 63% | The Premise | Unknown (Character) | 2021 |
No Score Yet | 42% | Jimmy Kimmel Live! |
Guest, Host |
2014-2015 2017-2018 2020-2021 |
No Score Yet | No Score Yet | Growing Up Animal | Narrator | 2021 |
76% | 59% | mixed-ish |
Bow Johnson (Character), Rainbow Johnson (Guest Star), Creator, Writer |
2019-2021 |
82% | 16% | A Little Late With Lilly Singh | Guest | 2019 2021 |
No Score Yet | No Score Yet | Celebrity Game Face | Self | 2020 |
No Score Yet | No Score Yet | The Greatest #AtHome Videos | Guest | 2020 |
No Score Yet | No Score Yet | Desus & Mero | Guest | 2020 |
No Score Yet | 55% | The Kelly Clarkson Show | Guest | 2019 |
No Score Yet | No Score Yet | Celebrity Family Feud | Guest | 2019 |
No Score Yet | No Score Yet | Variety Studio: Actors on Actors | Guest | 2016 2019 |
No Score Yet | No Score Yet | 73 Questions | Self | 2019 |
No Score Yet | 51% | Busy Tonight | Guest | 2018 |
No Score Yet | No Score Yet | Close Up With The Hollywood Reporter | Guest | 2018 |
No Score Yet | No Score Yet | Conan | Guest | 2016-2018 |
No Score Yet | No Score Yet | Desus & Mero | Guest | 2018 |
94% | 81% | Portlandia | Unknown (Guest Star) | 2018 |
No Score Yet | 44% | grown-ish | Rainbow Johnson (Guest Star) | 2018 |
No Score Yet | No Score Yet | Carpool Karaoke: The Series | Music Performer | 2017 |
82% | 69% | The Gong Show | Guest | 2017 |
41% | 61% | Chelsea | Guest | 2017 |
No Score Yet | No Score Yet | To Tell the Truth | Guest | 2017 |
No Score Yet | No Score Yet | The Daily Show | Guest | 2017 |
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen | Guest | 2011 2017 |
No Score Yet | No Score Yet | The Wendy Williams Show | Guest | 2011 2014 2017 |
No Score Yet | No Score Yet | Harry | Guest | 2016 |
99% | 87% | Broad City | Winona (Guest Star) | 2016 |
No Score Yet | No Score Yet | Lip Sync Battle | Contestant | 2016 |
No Score Yet | No Score Yet | Sesame Street | Unknown (Guest Star) | 2016 |
No Score Yet | No Score Yet | FABLife | Guest | 2015 |
No Score Yet | No Score Yet | Reed Between the Lines | Dr. Carla Reed (Character) | 2011-2012 2015 |
No Score Yet | No Score Yet | Project Runway | Guest | 2015 |
No Score Yet | No Score Yet | America's Funniest Home Videos | Unknown (Guest Star) | 2015 |
No Score Yet | No Score Yet | 106 & Park |
Unknown (Character), Guest |
2011 2014 |
No Score Yet | No Score Yet | Larry King Now | Guest | 2014 |
No Score Yet | 81% | CSI: Crime Scene Investigation | Unknown (Guest Star) | 2011 |
No Score Yet | No Score Yet | The Nate Berkus Show | Guest | 2010 |
No Score Yet | 79% | Private Practice | Dr. Ellen Sicher (Guest Star) | 2010 |
No Score Yet | No Score Yet | Girlfriends |
Joan Clayton (Character), Director |
2000-2008 |
55% | No Score Yet | Second Time Around | Unknown (Guest Star) | 2004 |