Photos
Jyotika
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet |
|
Meiyazhagan | Producer | - | 2024 |
42% |
|
Sarfira | Producer | - | 2024 |
78% |
|
Srikanth | Unknown (Character) | - | 2024 |
40% |
|
Shaitaan | Jyoti Rishi (Character) | - | 2024 |
100% |
|
Kaathal: The Core | Omana (Character) | - | 2023 |
No Score Yet | No Score Yet | Udanpirappe |
Maathangi Sargunam (Character), Producer |
- | 2021 |
No Score Yet | No Score Yet | Ponmagal Vandhal |
Venba (Character), Producer |
- | 2020 |
No Score Yet | No Score Yet | My Brother Vicky | Unknown (Character) | - | 2020 |
No Score Yet | No Score Yet | Thambi | Parvathy (Character) | - | 2019 |
No Score Yet | No Score Yet | Jackpot | Akshaya (Character) | - | 2019 |
0% | No Score Yet | Raatchasi | Headmistress Geetha Rani (Ammu) (Character) | - | 2019 |
No Score Yet | No Score Yet | Jhansi | P. Naachiyaar Kumari IPS(Tejaswani) (Character) | $41.5K | 2018 |
No Score Yet | No Score Yet | Kaatrin Mozhi | Vijayalakshmi (Character) | - | 2018 |
83% |
|
Chekka Chivantha Vaanam | Chitra (Character) | $907.3K | 2018 |
No Score Yet | No Score Yet | Magalir Mattum | Prabhavathi (Character) | $70.0K | 2017 |
No Score Yet | No Score Yet | 36 Vayadhinile | Vasanthi (Character) | - | 2015 |
No Score Yet | No Score Yet | 36 Vayathinile | Vasanthi (Character) | - | 2015 |
No Score Yet | No Score Yet | Seetha Kalyanam | Nimisha (Character) | - | 2009 |
No Score Yet |
|
Pachaikili Muthucharam |
Smitha / |
- | 2007 |
No Score Yet | No Score Yet | Poratam | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Friendship | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Great Dharmatma | Mahalakshmi (Maha) (Character) | - | 2007 |
No Score Yet | No Score Yet | Mozhi | Archana (Character) | - | 2007 |
No Score Yet | No Score Yet | June 7 | June (Character) | - | 2007 |
No Score Yet | No Score Yet | Vikram Singh Rathore IPS | Mrs. Rathod (Character) | - | 2006 |
No Score Yet |
|
Sillunu Oru Kaadhal |
Kundavi / |
- | 2006 |
No Score Yet |
|
Saravana | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Shock | Madhurima (Character) | - | 2006 |
No Score Yet | No Score Yet | Vettaiyaadu Vilaiyaadu | Aradhana (Character) | - | 2006 |
No Score Yet | No Score Yet | Maayavi | Jyothika (Character) | - | 2005 |
No Score Yet |
|
Chandramukhi Ke Hunkar |
Chandramukhi/ |
- | 2005 |
No Score Yet | No Score Yet | Takkari Donga Chakkani Chukka | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Manmadhan | Mythili (Character) | - | 2004 |
No Score Yet |
|
Perazhagan |
Shenbagam/ |
- | 2004 |
No Score Yet | No Score Yet | Meri Jung: One Man Army | Anjali (Character) | - | 2004 |
No Score Yet |
|
Mass | Anjali (Character) | - | 2004 |
No Score Yet |
|
Arul | Kanmani Arulkumaran (Character) | - | 2004 |
No Score Yet | No Score Yet | Manmadan | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Akhandudu | Unknown (Character) | - | 2004 |
No Score Yet |
|
Thirumalai | Swetha (Character) | - | 2003 |
No Score Yet | No Score Yet | Priyamaana Thozhi | Nandini Ashok (Character) | - | 2003 |
No Score Yet | No Score Yet | Three Roses | Pooja (Character) | - | 2003 |
No Score Yet | No Score Yet | Gabbar Sher 2 | Nandini (Character) | - | 2003 |
No Score Yet |
|
Dhool | Eeswari (Character) | - | 2003 |
No Score Yet |
|
Kaakha Kaakha | Maya (Character) | - | 2003 |
No Score Yet | No Score Yet | Raja | Priya (Character) | - | 2002 |
No Score Yet | No Score Yet | One Two Three | Narmada (Character) | - | 2002 |
No Score Yet | No Score Yet | Nagarahavu |
Keerthi / |
- | 2002 |
No Score Yet | No Score Yet | Little John | Vani (Character) | - | 2001 |
No Score Yet | No Score Yet | Snegithiye |
Vasu/ |
- | 2001 |
No Score Yet | No Score Yet | Dumm Dumm Dumm | Ganga (Character) | - | 2001 |
No Score Yet |
|
Star | Preeti (Character) | - | 2001 |
No Score Yet | No Score Yet | Poovellam Un Vasam | Chella (Character) | - | 2001 |
No Score Yet | No Score Yet | Baaghi | Unknown (Character) | - | 2001 |
No Score Yet | No Score Yet | 12 B | Jothika 'Jo' (Character) | - | 2001 |
No Score Yet | No Score Yet | Rhythm | Aruna (Character) | - | 2000 |
No Score Yet | No Score Yet | Mugavaree | Unknown (Character) | - | 2000 |
No Score Yet | No Score Yet | Do Raaste 12 B | Unknown (Character) | - | 2000 |
No Score Yet | No Score Yet | Uyirile Kalanthathu | Priya (Character) | - | 2000 |
No Score Yet | No Score Yet | Thenali | Janaki (Character) | - | 2000 |
No Score Yet | No Score Yet | Uyirile Kalandhathu | Priya (Character) | - | 2000 |
No Score Yet |
|
Kushi | Jennifer (Jenny) (Character) | - | 2000 |
No Score Yet | No Score Yet | Vaalee | Sona (Character) | - | 1999 |
No Score Yet | No Score Yet | Poovellam Kettu Paar | Unknown (Character) | - | 1999 |
No Score Yet | No Score Yet | Poovellam Kettuppar |
Janaki/ |
- | 1999 |
No Score Yet |
|
Doli Saja Ke Rakhna | Pallavi Sinh (Character) | - | 1998 |
No Score Yet | No Score Yet | Rhytham | Unknown (Character) | - |