Oliver Hudson
Tall, dimpled, and dashing Oliver Hudson first gained national attention when he enjoyed a stint playing Katie Holmes' love interest on "Dawson's Creek" (WB, 1998-2003). This was hardly Hudson's introduction to the business of show, as he was at the center of an entertainment family that included mom Goldie Hawn, stepdad Kurt Russell, and movie star sis, Kate Hudson. After taking the lead in several short-lived TV series, Hudson finally seemed poised to enjoy some longevity on the line-up - to say nothing of coming out from under the considerable shadow of his famous relatives - when he was cast in the popular 30-something relationship sitcom, "The Rules of Engagement" (CBS, 2007-13).
Photos
Oliver Hudson
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
50% |
|
Injustice: Gods Among Us | Plastic Man (Voice) | - | 2021 |
67% |
|
The Christmas Chronicles | Doug Pierce (Character) | - | 2018 |
No Score Yet |
|
Journey Back to Christmas | Jake (Character) | - | 2016 |
15% |
|
Walk of Shame | Kyle (Character) | $39.8K | 2014 |
8% |
|
Grown Ups 2 | Kyle (Character) | $133.7M | 2013 |
No Score Yet |
|
Nora Roberts' Carolina Moon | Cade Lavelle (Character) | - | 2007 |
27% |
|
The Breed | John (Character) | - | 2006 |
13% |
|
Black Christmas | Kyle (Character) | $16.2M | 2006 |
No Score Yet |
|
Going Greek | Ziegler (Character) | - | 2001 |
No Score Yet |
|
The Smokers | David (Character) | - | 2000 |
28% |
|
The Out-of-Towners | Alan Clark (Character) | $28.5M | 1999 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 28% | The Drew Barrymore Show | Guest | 2021 2024 |
96% | 89% | Unprisoned | Johnny (Character) | 2024 |
No Score Yet | 42% | Jimmy Kimmel Live! | Guest | 2018 2024 |
No Score Yet | 18% | The Late Late Show With James Corden | Guest | 2023 |
No Score Yet | 50% | The Cleaning Lady | Garrett Miller (Character) | 2022 |
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen |
Guest, Self |
2015 2018 2020 2022 |
No Score Yet | No Score Yet | The Talk | Guest | 2011 2015 2018 2022 |
No Score Yet | 55% | The Kelly Clarkson Show | Guest | 2022 |
No Score Yet | No Score Yet | To Tell the Truth | Guest | 2018-2022 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Guest | 2018-2020 2022 |
No Score Yet | 50% | The Late Show With Stephen Colbert | Guest | 2022 |
No Score Yet | No Score Yet | Nick Cannon | Guest | 2022 |
No Score Yet | No Score Yet | Celebrity Family Feud | Guest | 2021 |
91% | 81% | Earth to Ned | Guest | 2021 |
78% | No Score Yet | Gone Mental With Lior | Unknown (Character) | 2020 |
No Score Yet | No Score Yet | Hollywood Game Night | Guest | 2019 |
38% | 83% | Splitting Up Together | Martin (Character) | 2018-2019 |
No Score Yet | No Score Yet | Match Game | Guest | 2018-2019 |
No Score Yet | 51% | Busy Tonight | Guest | 2018 |
No Score Yet | No Score Yet | The $100,000 Pyramid | Guest | 2018 |
No Score Yet | No Score Yet | Home & Family | Guest | 2018 |
No Score Yet | 12% | The View | Guest | 2018 |
77% | 76% | Scream Queens | Wes Gardner (Character) | 2015 |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2015 |
No Score Yet | No Score Yet | Conan | Guest | 2015 |
91% | 73% | Nashville |
Jeff Fordham (Character), Jeffrey Fordham (Guest Star) |
2013-2015 |
No Score Yet | 83% | Rules of Engagement | Adam (Character) | 2007-2013 |
No Score Yet | No Score Yet | The Bonnie Hunt Show | Guest | 2009 |
No Score Yet | No Score Yet | Late Night With Conan O'Brien | Guest | 2008 |
No Score Yet | No Score Yet | 10.5: Apocalypse | Will Malloy (Character) | 2006 |
8% | No Score Yet | The Mountain | David Carver, Jr. (Character) | 2004-2005 |
No Score Yet | 77% | Dawson's Creek |
Unknown (Character), Unknown (Guest Star) |
2002-2003 |
No Score Yet | No Score Yet | My Guide to Becoming a Rock Star | Unknown (Character) | 2002 |