Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Night Games | Executive Producer | - | 2024 |
No Score Yet | No Score Yet | Blossom | Executive Producer | - | 2023 |
No Score Yet | No Score Yet | Blackjack Christmas | Executive Producer | - | 2022 |
No Score Yet | No Score Yet | Unfinished | Producer | - | 2022 |
No Score Yet |
|
Before I'm Dead | Executive Producer | - | 2021 |
No Score Yet | No Score Yet | Breakup Masters | Executive Producer | - | 2021 |
No Score Yet | No Score Yet | Looking for Andrew | Executive Producer | - | 2021 |
No Score Yet | No Score Yet | When It Rings | Executive Producer | - | 2021 |
No Score Yet | No Score Yet | Lily Is Here | Executive Producer | - | 2020 |
No Score Yet | No Score Yet | Woman in the Woods | Executive Producer | - | 2020 |
No Score Yet | No Score Yet | Kayla | Executive Producer | - | 2020 |
No Score Yet | No Score Yet | Sacred Hearts | Executive Producer | - | 2020 |
No Score Yet | No Score Yet | The Christmas Masterpiece | Executive Producer | - | 2020 |
No Score Yet | No Score Yet | Act of Contrition | Executive Producer | - | 2019 |
No Score Yet | No Score Yet | Yesterday's Girl | Executive Producer | - | 2019 |
No Score Yet | No Score Yet | Prodigal | Executive Producer | - | 2019 |
No Score Yet | No Score Yet | One Last Chance | Executive Producer | - | 2019 |
No Score Yet | No Score Yet | Underdog | Executive Producer | - | 2019 |
No Score Yet | No Score Yet | Repeat Offender | Executive Producer | - | 2018 |
No Score Yet | No Score Yet | Chauffeur | Executive Producer | - | 2018 |
No Score Yet | No Score Yet | All In | Executive Producer | - | 2018 |
No Score Yet | No Score Yet | Flea | Executive Producer | - | 2018 |
No Score Yet | No Score Yet | Captain Buffalo | Executive Producer | - | 2018 |
No Score Yet | No Score Yet | Pigs of Paradise | Executive Producer | - | 2018 |
No Score Yet | No Score Yet | Troll: The Tale of a Tail | Executive Producer | - | 2018 |
No Score Yet | No Score Yet | Little Hero | Executive Producer | - | 2018 |
No Score Yet | No Score Yet | Troll: The Tale of a Tail | Executive Producer | - | 2018 |
No Score Yet | No Score Yet | In the Light | Executive Producer | - | 2017 |
No Score Yet | No Score Yet | 75 | Executive Producer | - | 2017 |
No Score Yet |
|
Escape Room | Executive Producer | - | 2017 |
No Score Yet | No Score Yet | Do You See Me | Executive Producer | - | 2017 |
No Score Yet | No Score Yet | Making of a Gangsta | Executive Producer | - | 2017 |
No Score Yet | No Score Yet | Loves Park | Executive Producer | - | 2017 |
No Score Yet | No Score Yet | Lazarus: Day of the Living Dead | Executive Producer | - | 2014 |
No Score Yet | No Score Yet | Arbor Day: The Musical | Executive Producer | - | 2014 |
No Score Yet | No Score Yet | Guadalajara | Executive Producer | - |