Jackie Cooper
One of the most popular child actors in Hollywood history, Jackie Cooper won moviegoers' hearts as the adorable lead in such classic melodramas as "The Champ" (1931) and "Treasure Island" (1934). Unlike many of his fellow juvenile players, he enjoyed a bountiful career as an adult in both the acting and directing fields. Cooper was a box office draw as a boy thanks to his All-American looks and ability to produce gallons of tears upon command. He returned to the business in his thirties as an in-demand player on television. Directing for shortform TV became a second career in the 1960s, as did a stint as an executive for Screen Gems; he divided his time between acting gigs in films like "Superman: The Movie" (1978) with directing and producing assignments until the late 1980s. Cooper's trove of family films from his child days, and his vast body of work as an adult, made him one of the longest-running success stories in Hollywood.
Photos
Jackie Cooper
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet |
|
Superman II: The Richard Donner Cut | Perry White (Character) | - | 2006 |
10% |
|
Superman IV: The Quest for Peace | Perry White (Character) | $14.9M | 1987 |
22% |
|
Surrender | Ace Morgan (Character) | $5.4M | 1987 |
No Score Yet | No Score Yet | The Ladies | Director | - | 1987 |
No Score Yet |
|
Izzy and Moe | Director | - | 1985 |
No Score Yet |
|
The Night They Saved Christmas | Director | - | 1984 |
No Score Yet | No Score Yet | Glitter | Director | - | 1984 |
29% |
|
Superman III | Perry White (Character) | - | 1983 |
No Score Yet | No Score Yet | Moonlight | Director | - | 1982 |
No Score Yet | No Score Yet | Rosie: The Rosemary Clooney Story | Director | - | 1982 |
No Score Yet | No Score Yet | Leave 'Em Laughing | Director | - | 1981 |
No Score Yet | No Score Yet | Rodeo Girl | Director | - | 1980 |
83% |
|
Superman II | Perry White (Character) | - | 1980 |
No Score Yet | No Score Yet | Rascal Dazzle | Unknown (Character) | - | 1980 |
No Score Yet | No Score Yet | Marathon | Director | - | 1980 |
No Score Yet |
|
White Mama | Director | - | 1980 |
No Score Yet | No Score Yet | Sex and the Single Parent | Director | - | 1979 |
No Score Yet | No Score Yet | Having Babies III | Director | - | 1978 |
93% |
|
Superman: The Movie | Perry White (Character) | - | 1978 |
No Score Yet | No Score Yet | Perfect Gentlemen | Director | - | 1978 |
No Score Yet | No Score Yet | Rainbow | Director | - | 1978 |
No Score Yet | No Score Yet | Operation Petticoat | Admiral (Character) | - | 1977 |
No Score Yet | No Score Yet | The Invisible Man | Walter Carlson (Character) | - | 1975 |
No Score Yet | No Score Yet | Skim Money | Unknown (Character) | - | 1975 |
No Score Yet | No Score Yet | News Jungle | Unknown (Character) | - | 1975 |
No Score Yet | No Score Yet | Mobile Two | Peter Campbell (Character) | - | 1975 |
No Score Yet | No Score Yet | The Day the Earth Moved | Steve Barker (Character) | - | 1974 |
No Score Yet |
|
Chosen Survivors | Raymond Couzins (Character) | - | 1974 |
No Score Yet | No Score Yet | Three Comedies | Unknown (Character) | - | 1974 |
No Score Yet | No Score Yet | Stand Up and Be Counted | Director | - | 1972 |
No Score Yet | No Score Yet | The Love Machine | Danton Miller (Character) | - | 1971 |
No Score Yet | No Score Yet | The Astronaut | Kurt Anderson (Character) | - | 1971 |
No Score Yet |
|
Maybe I'll Come Home in the Spring | Ed Miller (Character) | - | 1970 |
No Score Yet | No Score Yet | Shadow on the Land | Lt. Col. Andy Davis (Character) | - | 1968 |
No Score Yet |
|
Everything's Ducky | Lt. J.S. Parmell (Character) | - | 1961 |
No Score Yet | No Score Yet | French Leave | Skitch Kilroy (Character) | - | 1948 |
No Score Yet | No Score Yet | Where Are Your Children? | Danny Cheston (Character) | - | 1944 |
No Score Yet |
|
Syncopation | Johnny Schumacher (Character) | - | 1942 |
No Score Yet | No Score Yet | Kilroy Was Here | John J. Kilroy (Character) | - | 1942 |
No Score Yet | No Score Yet | Men of Texas | Robert Houston Scott (Character) | - | 1942 |
No Score Yet |
|
The Navy Comes Through | Joe "Babe" Duttson (Character) | - | 1942 |
No Score Yet |
|
Ziegfeld Girl | Jerry Regan (Character) | - | 1941 |
No Score Yet | No Score Yet | Glamour Boy | Tiny Barlow (Character) | - | 1941 |
No Score Yet | No Score Yet | Life With Henry | Henry Aldrich (Character) | - | 1941 |
No Score Yet | No Score Yet | Her First Beau | Chuck Harris (Character) | - | 1941 |
No Score Yet | No Score Yet | Gallant Sons | Byron "By" Newbold (Character) | - | 1940 |
71% |
|
The Return of Frank James | Clem (Character) | - | 1940 |
No Score Yet | No Score Yet | Seventeen | William Sylvanus Baxter (Character) | - | 1940 |
No Score Yet | No Score Yet | Streets of New York | Jimmy (Character) | - | 1939 |
No Score Yet | No Score Yet | What a Life | Henry Aldrich (Character) | - | 1939 |
No Score Yet | No Score Yet | The Spirit of Culver | Tom Allen (Character) | - | 1939 |
No Score Yet |
|
The Big Guy | Jimmy Hutchins (Character) | - | 1939 |
No Score Yet |
|
That Certain Age | Kenneth Warren (Character) | - | 1938 |
No Score Yet | No Score Yet | Gangster's Boy | Larry Kelly (Character) | - | 1938 |
No Score Yet |
|
White Banners | Peter Trimble (Character) | - | 1938 |
No Score Yet | No Score Yet | Boy of the Streets | Chuck Brennan (Character) | - | 1937 |
No Score Yet |
|
The Devil Is a Sissy | "Buck" Murphy (Character) | - | 1936 |
No Score Yet | No Score Yet | Tough Guy | Frederick Martindale "Freddie" Vincent, III (Character) | - | 1936 |
No Score Yet | No Score Yet | O'Shaughnessy's Boy | Joseph `'Stubby'` O'Shaughnessy (Character) | - | 1935 |
No Score Yet | No Score Yet | Dinky | Dinky (Character) | - | 1935 |
100% |
|
Treasure Island | Jim Hawkins (Character) | - | 1934 |
No Score Yet | No Score Yet | Peck's Bad Boy | Bill Peck (Character) | - | 1934 |
No Score Yet | No Score Yet | Lone Cowboy | Scooter O'Neal (Character) | - | 1934 |
No Score Yet |
|
The Bowery | Swipes McGurk (Character) | - | 1933 |
No Score Yet | No Score Yet | Broadway to Hollywood | Ted Hackett Jr. (Character) | - | 1933 |
No Score Yet | No Score Yet | When a Feller Needs a Friend | Edward Haverford Randall (Character) | - | 1932 |
No Score Yet | No Score Yet | Divorce in the Family | Terry Parker (Character) | - | 1932 |
96% |
|
The Champ | Dink (Character) | - | 1931 |
No Score Yet | No Score Yet | Love Business | Jackie (Character) | - | 1931 |
86% |
|
Skippy | Skippy (Character) | - | 1931 |
No Score Yet | No Score Yet | Sooky | Skippy (Character) | - | 1931 |
No Score Yet | No Score Yet | Bargain Day | Jackie (Character) | - | 1931 |
No Score Yet | No Score Yet | Helping Grandma | Jackie (Character) | - | 1931 |
No Score Yet | No Score Yet | Schools Out | Jackie Cooper (Character) | - | 1930 |
No Score Yet | No Score Yet | Bear Shooters | Jackie (Character) | - | 1930 |
No Score Yet | No Score Yet | Pups Is Pups | Jackie (Character) | - | 1930 |
No Score Yet | No Score Yet | Moan & Groan, Inc. | Jackie (Character) | - | 1929 |
No Score Yet | No Score Yet | The Little Rascals: The Best of Pete the Pooch | Jackie (Character) | - | 1923 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Jake and the Fatman | Director | 1989 |
No Score Yet | No Score Yet | Simon & Simon | Director | 1988-1989 |
No Score Yet | No Score Yet | Cagney & Lacey | Director | 1987-1988 |
No Score Yet | 95% | Magnum, P.I. | Director | 1987 |
No Score Yet | 89% | Murder, She Wrote |
Carl Schulman/ |
1986 |
No Score Yet | No Score Yet | Trapper John, M.D. | Director | 1979 |
No Score Yet | No Score Yet | The White Shadow | Director | 1978-1979 |
No Score Yet | No Score Yet | Quincy, M.E. | Director | 1977 |
No Score Yet | No Score Yet | McMillan and Wife | Director | 1976-1977 |
No Score Yet | No Score Yet | The Rockford Files |
Capt. Highland (Guest Star), Director |
1975-1976 |
No Score Yet | No Score Yet | The Mary Tyler Moore Show | Director | 1974 |
No Score Yet | No Score Yet | Police Story | John Morrison (Character) | 1974 |
No Score Yet | No Score Yet | Kojak | Frank Mulvaney (Guest Star) | 1974 |
No Score Yet | 81% | Columbo | Nelson Hayward (Guest Star) | 1973 |
No Score Yet | 87% | M*A*S*H | Director | 1973 |
No Score Yet | No Score Yet | McCloud | Unknown (Guest Star) | 1972 |
92% | 96% | The Twilight Zone |
Jonathan West/ |
1964 |
No Score Yet | No Score Yet | The Danny Kaye Show | Guest | 1964 |
No Score Yet | No Score Yet | I've Got a Secret | Guest | 1953 1956 1958 |
No Score Yet | No Score Yet | People's Choice | Socrates 'Sock' Miller (Character) | 1955-1958 |
No Score Yet | No Score Yet | The People's Choice | Socrates "Sock" Miller (Character) | 1958 |
No Score Yet | No Score Yet | The Red Skelton Show | Guest | 1958 |
No Score Yet | No Score Yet | What's My Line? | Guest | 1956 |
No Score Yet | No Score Yet | Studio One | Unknown (Character) | 1953 |
No Score Yet | No Score Yet | Suspense | Unknown (Character) | 1951-1952 |