Katie Couric
Emmy Award-winning news anchor Katie Couric helped turn NBC's morning news show "Today" (1951- ) into a ratings leader during her 15-year tenure, during which time she also made an impression as a contributor to a number of evening news programs and primetime news specials. Couric covered such historic events as the Gulf War, the Oklahoma City bombing, six Olympic Games, and the 9/11 terrorist attacks, in addition to interviewing more than half a dozen presidents and heads of state during her time at NBC. Intelligent and serious, but with a grinning, girl-next-door quality that prevented some detractors from accepting her as a legitimate news journalist, Couric nonetheless rose through the television ranks to become anchor of the "CBS Evening News" (CBS, 1948- ) in a move that made her the first solo female to helm a network news broadcast, earning her a much-publicized $15 million dollar salary. During her tenure at CBS, she also contributed reporting to "60 Minutes" (1968- ) and hosted several primetime specials. She also won the Edward R. Murrow Award in 2008 and 2009 for Best Newscast. In 2011, Couric announced that she would be leaving CBS when her contract was up, and she gave her last broadcast on May 19, 2011. She then joined ABC News, serving as a special correspondent, and hosted a syndicated daytime talk show, "Katie" (2012-14). At the end of 2013, she accepted a new position with Yahoo! as Global Anchor of Yahoo! News. She remained in this position until June 2017, stepping down after Verizon purchased Yahoo! and renamed it Oath. In January 2018, it was announced that Couric would be returning to NBC to co-host the opening ceremony for the 2018 Winter Olympic Games in PyeongChang, South Korea.
Photos
Katie Couric
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | An American Bombing: The Road to April 19th | Executive Producer | - | 2024 |
No Score Yet | No Score Yet | Uncharted | Producer | - | 2023 |
100% |
|
For Love & Life: No Ordinary Campaign | Executive Producer | - | 2022 |
No Score Yet | No Score Yet | Refuge | Executive Producer | - | 2021 |
57% |
|
Flint | Producer | - | 2017 |
100% |
|
Under the Gun |
Narrator, Executive Producer |
- | 2016 |
No Score Yet | No Score Yet | I Voted? | Executive Producer | - | 2016 |
92% |
|
Eat That Question: Frank Zappa in His Own Words | Self | $353.8K | 2016 |
27% |
|
Crazy About Tiffany's | Self | - | 2016 |
80% |
|
Fed Up |
Narrator, Executive Producer |
$1.5M | 2014 |
35% |
|
Shark Tale | Katie Current (Voice) | $160.8M | 2004 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen | Guest | 2012 2017 2023 |
No Score Yet | No Score Yet | The Daily Show | Guest | 2004 2009 2014 2022 |
No Score Yet | No Score Yet | The Talk | Guest | 2021-2022 |
No Score Yet | 54% | The Kelly Clarkson Show | Guest | 2022 |
No Score Yet | 18% | The Late Late Show With James Corden | Guest | 2015-2016 2021 |
No Score Yet | 48% | The Late Show With Stephen Colbert | Guest | 2016 2018 2021 |
No Score Yet | 11% | The View | Guest | 2013 2018 2021 |
No Score Yet | No Score Yet | Jeopardy! |
Unknown (Character), Host |
2021 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Guest | 2017 2021 |
No Score Yet | No Score Yet | Real Time With Bill Maher | Guest | 2020-2021 |
No Score Yet | No Score Yet | Poetry in America | Guest | 2020 |
No Score Yet | No Score Yet | The $100,000 Pyramid | Guest | 2019 |
98% | 89% | Unbelievable | Executive Producer | 2019 |
No Score Yet | No Score Yet | The Wendy Williams Show | Guest | 2010 2012-2014 2016 2018-2019 |
No Score Yet | No Score Yet | Murphy Brown | Herself (Guest Star) | 2018 |
No Score Yet | 40% | America Inside Out With Katie Couric | Host | 2018 |
No Score Yet | No Score Yet | The Dr. Oz Show | Guest | 2017-2018 |
No Score Yet | No Score Yet | The Chew | Guest | 2012 2018 |
No Score Yet | 42% | Jimmy Kimmel Live! | Guest | 2011 2013 2016 2018 |
No Score Yet | 44% | The Tonight Show Starring Jimmy Fallon | Guest | 2018 |
94% | 81% | This Is Us | Herself (Guest Star) | 2017 |
No Score Yet | 55% | Late Night With Seth Meyers | Guest | 2017 |
22% | 70% | Notorious | Unknown (Guest Star) | 2016 |
No Score Yet | No Score Yet | Original Sin | Self | 2016 |
No Score Yet | No Score Yet | Beat Bobby Flay | Unknown (Guest Star) | 2016 |
No Score Yet | No Score Yet | The Injustice Files | Correspondent | 2012 2014-2015 |
No Score Yet | No Score Yet | Funny or Die's Billy on the Street | Guest | 2015 |
78% | 83% | Law & Order: Special Victims Unit | Herself (Guest Star) | 2014 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2012-2013 |
91% | 73% | Nashville | Unknown (Guest Star) | 2013 |
No Score Yet | No Score Yet | 60 Minutes | Correspondent | 2012 |
No Score Yet | No Score Yet | Sins & Secrets | Correspondent | 2012 |
31% | No Score Yet | The Jay Leno Show | Guest | 2010 |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2009 |
No Score Yet | No Score Yet | 48 Hours | Anchor | 2009 |
No Score Yet | No Score Yet | The Colbert Report | Guest | 2007 |
No Score Yet | 88% | Will & Grace | Herself (Guest Star) | 2002 |
No Score Yet | No Score Yet | Sesame Street |
Unknown (Guest Star), Music Performer |
1998 2000 |
95% | 79% | NewsRadio | Herself (Guest Star) | 1998 |