Leo Carrillo
A descendant of some of the first Spaniards to settle what would become known as California, Leo Carrillo worked as a cartoonist at the "San Francisco Examiner," and amused his colleagues as much with his funny accents as with his artwork. He decided to attempt a second career in vaudeville, and succeeded well enough that he eventually appeared in several Broadway shows. As Hollywood was making the transition to sound, Carrillo returned to his native Los Angeles, where his verbal agility was suddenly in great demand. He starred in several Vitaphone shorts for Warner Brothers. before making his feature debut in the Tiffany-Stahl production "Mr. Antonio." As a supporting player, Carrillo was most often called upon to portray Mexicans and other Spanish speakers, often in the most broadly stereotypical way. But he was also cast as Greeks, as in "Moonlight and Pretzels" (notable as one of Karl Freund's few directorial efforts) and Italians, as in James Cruze's "Racetrack." In 1948, he assumed the role for which he would become best known, when he took over the part of Pancho, the sidekick to Duncan Renaldo's Cisco Kid. The pair made a few feature films together and in 1950 moved to television. Their series, "The Cisco Kid," was the first program to be shot entirely in color, and enjoyed six seasons on the air. Carrillo, upholding his family's devotion to California, served for years on the state's park commission, and a popular state park in Malibu is named in his honor.
Photos
Leo Carrillo
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Pancho Villa | Pancho Villa (Character) | - | 1951 |
No Score Yet | No Score Yet | Don Amigo | Pancho (Character) | - | 1950 |
No Score Yet | No Score Yet | Guns of Fury | Pancho (Character) | - | 1949 |
No Score Yet | No Score Yet | Satan's Cradle | Pancho (Character) | - | 1949 |
No Score Yet | No Score Yet | The Gay Amigo | Pancho (Character) | - | 1949 |
No Score Yet | No Score Yet | The Valiant Hombre | Pancho (Character) | - | 1948 |
71% |
|
The Fugitive | A Chief of Police (Character) | - | 1947 |
No Score Yet | No Score Yet | Under Western Skies | King Carlos Randall (Character) | - | 1945 |
No Score Yet | No Score Yet | Crime, Inc. | Tony Marlow (Character) | - | 1945 |
No Score Yet | No Score Yet | Mexicana | Esteban Guzman (Character) | - | 1945 |
No Score Yet | No Score Yet | Gypsy Wildcat | Anube (Character) | - | 1944 |
No Score Yet | No Score Yet | Ghost Catchers | Jerry (Character) | - | 1944 |
No Score Yet | No Score Yet | Larceny With Music | Gus Borelli (Character) | - | 1943 |
No Score Yet | No Score Yet | American Empire | Dominique Beauchard (Character) | - | 1942 |
No Score Yet | No Score Yet | Danger in the Pacific | Leo Marzell (Character) | - | 1942 |
No Score Yet | No Score Yet | Escape From Hong Kong | Pancho (Character) | - | 1942 |
No Score Yet | No Score Yet | Barnacle Bill | Pico Rodriguez (Character) | - | 1941 |
No Score Yet |
|
Horror Island | Tobias Clump (Character) | - | 1941 |
No Score Yet | No Score Yet | Road Agent | Pancho (Character) | - | 1941 |
No Score Yet | No Score Yet | The Kid From Kansas | Juan Garcia Pancho (Character) | - | 1941 |
No Score Yet | No Score Yet | Honolulu Lu | Don Estaban Cordoba (Character) | - | 1941 |
No Score Yet | No Score Yet | Tight Shoes | Amalfi (Character) | - | 1941 |
No Score Yet | No Score Yet | 20 Mule Team | Piute Pete (Character) | - | 1940 |
No Score Yet |
|
Lillian Russell | Tony Pastor (Character) | - | 1940 |
No Score Yet | No Score Yet | Fisherman's Wharf | Carlo Roma (Character) | - | 1940 |
No Score Yet | No Score Yet | Captain Caution | Lucien Argandeau (Character) | - | 1940 |
No Score Yet | No Score Yet | Bad Man of Wyoming | Pete Marillo (Character) | - | 1940 |
No Score Yet |
|
One Night in the Tropics | Senor Escobar (Character) | - | 1940 |
No Score Yet | No Score Yet | Wyoming | Pete Marillo (Character) | - | 1940 |
No Score Yet | No Score Yet | The Girl and the Gambler | El Rayo (Character) | - | 1939 |
No Score Yet | No Score Yet | Chicken Wagon Family | Unknown (Character) | - | 1939 |
No Score Yet | No Score Yet | Society Lawyer | Tony Gazotti (Character) | - | 1939 |
No Score Yet |
|
Blockade | Luis (Character) | - | 1938 |
No Score Yet |
|
Too Hot to Handle | Joselito `'José'` Estanza (Character) | - | 1938 |
No Score Yet |
|
The Girl of the Golden West | Mosquito (Character) | - | 1938 |
No Score Yet | No Score Yet | Flirting With Fate | Sancho Ramirez (Character) | - | 1938 |
No Score Yet | No Score Yet | City Streets | Joe Carmine (Character) | - | 1938 |
No Score Yet | No Score Yet | Manhattan Merry-Go-Round | Tony Gordoni (Character) | - | 1937 |
100% |
|
History Is Made at Night | Cesare (Character) | - | 1937 |
No Score Yet | No Score Yet | 52nd Street | Fiorello Zamarelli (Character) | - | 1937 |
No Score Yet | No Score Yet | I Promise to Pay | Farra (Character) | - | 1937 |
No Score Yet | No Score Yet | Hotel Haywire | Dr. Zodiac Z. Zippe (Character) | - | 1937 |
No Score Yet | No Score Yet | Moonlight Murder | Gino D'Acosta (Character) | - | 1936 |
No Score Yet |
|
The Gay Desperado | Pablo Braganza (Character) | - | 1936 |
No Score Yet | No Score Yet | It Had to Happen | Giuseppe Badjagaloupe (Character) | - | 1936 |
No Score Yet |
|
If You Could Only Cook | Mike Rossini (Character) | - | 1935 |
No Score Yet |
|
In Caliente | Jose Gomez (Character) | - | 1935 |
No Score Yet | No Score Yet | The Winning Ticket | Joe Tomasello (Character) | - | 1935 |
No Score Yet |
|
Love Me Forever | Steve Corelli (Character) | - | 1935 |
60% |
|
Viva Villa! | Sierra (Character) | - | 1934 |
81% |
|
Manhattan Melodrama | Father Joe (Character) | - | 1934 |
No Score Yet | No Score Yet | Before Morning | Dr. Gruelle (Character) | - | 1933 |
No Score Yet |
|
Parachute Jumper | Kurt Weber (Character) | - | 1933 |
No Score Yet | No Score Yet | The Broken Wing | Capt. Innocencio Dos S (Character) | - | 1932 |
No Score Yet | No Score Yet | Girl of the Rio | Don Jose Tostado (Character) | - | 1932 |
No Score Yet | No Score Yet | Deception | Jim Hurley (Character) | - | 1932 |
No Score Yet | No Score Yet | Hell Bound | Nick Cotrelli (Character) | - | 1931 |
No Score Yet |
|
The Guilty Generation | Mike Palmiero (Character) | - | 1931 |
No Score Yet | No Score Yet | Mister Antonio | Antonio Camaradino (Character) | - | 1929 |