Martin Dubreuil
Martin Dubreuil was a French-Canadian actor who became known to North American audiences for his starring role in the acclaimed Canadian drama "Felix and Meira" (2014). Born and raised in Montreal, Dubreuil knew he wanted to become an actor when, at the age of 16, he saw Robert De Niro's unflinching performance as Jake LaMotta in Martin Scorsese's "Raging Bull" (1980). For Dubreuil, however, the road to acting stardom took a bit of a detour. Throughout his teens and early 20s, Dubreuil became a prominent figure throughout Canada as a member of the French-Canadian rock and roll band The Breastfeeders. Dubreuil, who went by the stage name Johnny Maldoror, played the tambourine in the group, and became a local celebrity in his home country. The urge to act, however, never really left him, and by the late '90s, he started appearing in student short films. He acted in over a dozen student films during his first six years as an actor. By the late 2000s, however, Dubreuil felt confident enough in his abilities to start appearing in features. In 2008 he nabbed a part in "Demain," directed by Maxime Grioux, and over the next several years appeared in countless other French-Canadian films, including "7 Days" (2010), "La Run" (2012), and "La maison du pêcheur" (2013). Then in 2014 Dubreuil collaborated with Maxime Grioux once again in the romantic drama, "Felix and Meira." Dubreuil starred as Felix in the film, which won widespread critical acclaim upon its release.
Photos
Martin Dubreuil
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Ababouiné | Unknown (Character) | - | 2024 |
No Score Yet | No Score Yet | Kanaval | Albert (Character) | - | 2023 |
No Score Yet | No Score Yet | One Summer | Sam (Character) | - | 2023 |
No Score Yet | No Score Yet | Echo to Delta | Steve (Character) | - | 2023 |
No Score Yet | No Score Yet | A Respectable Woman | Paul Emile Lemay (Character) | - | 2023 |
100% | No Score Yet | Montréal Girls | Wiseman (Cameo) (Character) | - | 2022 |
No Score Yet | No Score Yet | Late Night Walks | Jef (Character) | - | 2022 |
No Score Yet | No Score Yet | Soumissions | Unknown (Character) | - | 2021 |
82% |
|
Maria Chapdelaine | Edwige Légaré (Character) | - | 2021 |
No Score Yet | No Score Yet | Maria Chapdelaine | Edwige Légaré (Character) | - | 2021 |
No Score Yet | No Score Yet | Inès | Chaman (Character) | - | 2021 |
No Score Yet | No Score Yet | On the Other Side of the Wall | Father (Character) | - | 2019 |
No Score Yet | No Score Yet | The Great Darkened Days (La grande noirceur) | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | The Great Darkened Days | Philippe (Character) | - | 2018 |
No Score Yet | No Score Yet | For Those Who Don't Read Me | Yves Boisvert (Character) | - | 2018 |
No Score Yet | No Score Yet | Lost Face | Subienkow (Character) | - | 2017 |
No Score Yet | No Score Yet | Maudite poutine | Michel (Character) | - | 2016 |
No Score Yet | No Score Yet | Before the Streets | Thomas Dugré (Character) | - | 2016 |
78% |
|
Felix and Meira | Félix (Character) | $447.4K | 2014 |
No Score Yet | No Score Yet | Bunker | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Hunting the Northern Godard | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Bunker | Tremblay (Character) | - | 2013 |
No Score Yet | No Score Yet | Ressac | Philippe (Character) | - | 2013 |
No Score Yet |
|
Dumont's Case | Me Paul Gélinas (Character) | - | 2012 |
No Score Yet |
|
La Run | Le Rat (Character) | - | 2011 |
86% |
|
7 Days | Anthony Lemaire (Character) | - | 2010 |
No Score Yet |
|
Free Fall | Employee (Character) | - | 2009 |
No Score Yet | No Score Yet | Clean | Bill (Character) | - | 2006 |
No Score Yet |
|
February 15, 1839 | François-Xavier Prieur (Character) | $640.8K | 2001 |