Photos
Nani
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet |
|
Saripodhaa Sanivaaram | Unknown (Character) | - | 2024 |
100% |
|
Hi Nanna | Unknown (Character) | - | 2023 |
86% |
|
Dasara | Unknown (Character) | - | 2023 |
No Score Yet |
|
Ante Sundharaniki | Sundar (Character) | - | 2022 |
No Score Yet | No Score Yet | HIT: The 2nd Case | Arjun Sarkaar (Character) | - | 2022 |
No Score Yet | No Score Yet | Shaadi Mubarak | Art Director | - | 2021 |
No Score Yet | No Score Yet | Tuck Jagadish | Jagadish Naidu (Character) | - | 2021 |
No Score Yet | No Score Yet | Shyam Singha Roy |
Shyam Singha Roy / |
- | 2021 |
No Score Yet | No Score Yet | Premakavyam | Unknown (Character) | - | 2020 |
No Score Yet | No Score Yet | V |
Yendluri Vishnu / |
- | 2020 |
No Score Yet | No Score Yet | Gang Leader | Pencil Parthasarathy (Character) | $933.5K | 2019 |
71% |
|
Jersey | Unknown (Character) | $1.3M | 2019 |
No Score Yet | No Score Yet | Krishnarjuna Yudham |
Krishna / |
$441.5K | 2018 |
No Score Yet | No Score Yet | Don Aur Doctor | Das (Character) | - | 2018 |
No Score Yet | No Score Yet | Deva Dassu | Das (Character) | $777.5K | 2018 |
60% |
|
Middle Class Abbayi | Nani (Character) | $1.1M | 2017 |
No Score Yet |
|
Ninnu Kori | Uma (Character) | $1.1M | 2017 |
No Score Yet | No Score Yet | Nenu Local | Babu (Character) | $840.0K | 2017 |
No Score Yet | No Score Yet | Gentleman | Unknown (Character) | $881.5K | 2016 |
No Score Yet | No Score Yet | Krishna Ki Love Story | Krishna (Character) | $595.0K | 2016 |
No Score Yet | No Score Yet | Nani Gentleman | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Majnu | Aditya (Character) | $514.2K | 2016 |
No Score Yet |
|
Yevade Subramanyam | Subbu (Character) | - | 2015 |
No Score Yet | No Score Yet | Bhale Bhale Magadivoy | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Bale Bale Magadivoy | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Yeh Hai Zindagi | Subramanyam (Character) | - | 2015 |
No Score Yet | No Score Yet | Aaha Kalyanam | Shakthivel 'Shakthi' (Character) | - | 2014 |
No Score Yet | No Score Yet | Paisa | Prakash (Character) | - | 2013 |
100% |
|
Eega | Nani (Character) | - | 2012 |
No Score Yet | No Score Yet | Makkhi | Nani (Character) | - | 2012 |
No Score Yet |
|
Yeto Vellipoyindhi Manasu | Varun Krishna (Character) | - | 2012 |
No Score Yet |
|
Jameen | Praveen Jayaramaraju alias PJ (Character) | - | 2011 |
No Score Yet | No Score Yet | Angane Thudangi | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Bheemli Kabadi Jattu | Suri (Character) | - | 2010 |
No Score Yet | No Score Yet | Snehithuda | Sai (Character) | - | 2009 |
No Score Yet | No Score Yet | Ride | Arjun (Character) | - | 2009 |
No Score Yet |
|
Ashta Chamma |
Rambabu / |
- | 2008 |