Run Run Shaw
A titanic figure in Chinese and Hong Kong film, as well as a major influence on world action cinema, Sir Run Run Shaw produced hundreds of lavishly appointed, dynamic martial arts films, among many other genres, over the course of a seven-decade career that stretched from the silent era to the late '90s. With his brother Runme, Shaw founded Hong Kong's Shaw Brothers Studio, one of the largest film production companies in the world, and oversaw such seminal martial arts pictures as "Come Drink With Me" (1966), "The One-Armed Swordsman" (1967), "King Boxer" (1972), "The Water Margin" (1972), "Five Deadly Venoms" (1978), "The Kid with the Golden Arm" (1979) and countless others. Such international stars as Chow Yun-fat and Maggie Cheung began their careers as Shaw contract players, while directors ranging from John Woo and Quentin Tarantino acknowledged the Shaws' kinetic action as major influences on their own work. Shaw later diversified his interests into television by launching Television Broadcasts Limited, which soon dominated the Hong Kong small screen market, and investing in numerous charitable and philanthropic efforts. By the time of his death at the age of 106, Shaw was one of the Asian world's most successful business figures, as well as an iconic figure in the history of action at the movies.
Photos
Run Run Shaw
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | The Master Strikes Back | Executive Producer | - | 1985 |
No Score Yet | No Score Yet | The Flying Mr. B | Executive Producer | - | 1985 |
No Score Yet | No Score Yet | Wits of the Brats | Producer | - | 1984 |
No Score Yet | No Score Yet | Old Man and the Kid | Producer | - | 1984 |
No Score Yet | No Score Yet | The Supreme Swordsman | Executive Producer | - | 1984 |
No Score Yet |
|
Yuen Fan | Executive Producer | - | 1984 |
No Score Yet |
|
Disciples of the Master Killers | Executive Producer | - | 1984 |
No Score Yet | No Score Yet | Twinkle Twinkle Little Star | Producer | - | 1983 |
No Score Yet | No Score Yet | The Invincible Pole Fighter | Producer | - | 1983 |
No Score Yet | No Score Yet | The Roving Swordsman | Executive Producer | - | 1983 |
No Score Yet | No Score Yet | My Rebellious Son | Executive Producer | - | 1982 |
No Score Yet |
|
Legendary Weapons of Kung Fu | Producer | - | 1982 |
No Score Yet |
|
Five Element Ninjas | Executive Producer | - | 1982 |
89% |
|
Blade Runner | Associate Producer | $3.9M | 1982 |
No Score Yet | No Score Yet | The Emperor and the Minister | Executive Producer | - | 1982 |
No Score Yet | No Score Yet | The Treasure Hunters | Executive Producer | - | 1981 |
No Score Yet | No Score Yet | Bloody Parrot | Executive Producer | - | 1981 |
No Score Yet |
|
Fists of the White Lotus | Producer | - | 1980 |
No Score Yet |
|
Killer Constable | Producer | - | 1980 |
No Score Yet |
|
Heroes Shed No Tears | Producer | - | 1980 |
No Score Yet |
|
Two Champions of Death | Producer | - | 1980 |
No Score Yet | No Score Yet | Emperor Chien Lung and the Beauty | Producer | - | 1980 |
No Score Yet | No Score Yet | A Deadly Secret | Producer | - | 1980 |
No Score Yet | No Score Yet | Claws of the Eagle | Producer | - | 1980 |
No Score Yet | No Score Yet | Hex vs. Witchcraft | Executive Producer | - | 1980 |
No Score Yet | No Score Yet | Disco Bumpkins | Producer | - | 1980 |
No Score Yet | No Score Yet | Daredevils of Kung Fu | Producer | - | 1979 |
No Score Yet | No Score Yet | Slice of Death | Producer | - | 1979 |
No Score Yet | No Score Yet | The Scandalous Warlord | Producer | - | 1979 |
No Score Yet | No Score Yet | The Destroyers | Producer | - | 1979 |
No Score Yet | No Score Yet | Shaolin Handlock | Producer | - | 1978 |
No Score Yet | No Score Yet | Heaven Sword And Dragon Sabre 2 | Producer | - | 1978 |
83% |
|
Master Killer | Producer | - | 1978 |
No Score Yet | No Score Yet | The Vengeful Beauty | Producer | - | 1978 |
No Score Yet |
|
The Avenging Eagle | Producer | - | 1978 |
54% |
|
Goliathon | Executive Producer | $17.4K | 1977 |
No Score Yet | No Score Yet | The Naval Commandos | Producer | - | 1977 |
No Score Yet | No Score Yet | The Dream of the Red Chamber | Executive Producer | - | 1977 |
No Score Yet | No Score Yet | Black Magic 2 | Executive Producer | - | 1976 |
No Score Yet | No Score Yet | The Web of Death | Producer | - | 1976 |
No Score Yet |
|
Cannonball | Executive Producer | - | 1976 |
No Score Yet | No Score Yet | The Last Tempest | Producer | - | 1976 |
No Score Yet | No Score Yet | It's All In The Family | Producer | - | 1975 |
No Score Yet | No Score Yet | Cohabitation | Producer | - | 1975 |
No Score Yet | No Score Yet | The Crazy Bumpkins | Producer | - | 1974 |
No Score Yet | No Score Yet | Village of Tigers | Producer | - | 1974 |
No Score Yet | No Score Yet | Iron Bodyguard | Producer | - | 1973 |
86% |
|
Five Fingers of Death | Producer | - | 1973 |
No Score Yet | No Score Yet | River of Fury | Producer | - | 1973 |
No Score Yet | No Score Yet | The Villains | Producer | - | 1973 |
No Score Yet |
|
Bamboo House of Dolls | Producer | - | 1973 |
No Score Yet | No Score Yet | Kung Fu Killers | Producer | - | 1972 |
No Score Yet | No Score Yet | The Killer | Producer | - | 1972 |
No Score Yet | No Score Yet | The Black Tavern | Producer | - | 1972 |
No Score Yet | No Score Yet | Trilogy of Swordsmanship | Producer | - | 1972 |
No Score Yet | No Score Yet | The Mighty One | Producer | - | 1972 |
No Score Yet |
|
The Shadow Whip | Executive Producer | - | 1971 |
No Score Yet |
|
The Deadly Duo | Producer | - | 1971 |
No Score Yet | No Score Yet | The Anonymous Heroes |
Executive Producer, Producer |
- | 1971 |
No Score Yet | No Score Yet | The Venus Tear Diamond | Producer | - | 1971 |
No Score Yet | No Score Yet | The Jade Faced Assassin | Producer | - | 1971 |
No Score Yet |
|
The Wandering Swordsman | Producer | - | 1970 |
No Score Yet | No Score Yet | Valley of the Fangs | Producer | - | 1970 |
No Score Yet | No Score Yet | The Glory of Youth | Producer | - | 1970 |
No Score Yet | No Score Yet | King Eagle | Producer | - | 1970 |
No Score Yet | No Score Yet | The Invincible Fist | Producer | - | 1969 |
No Score Yet | No Score Yet | Raw Passions | Producer | - | 1969 |
No Score Yet | No Score Yet | River of Tears | Producer | - | 1969 |
No Score Yet | No Score Yet | The Singing Thief | Producer | - | 1969 |
No Score Yet | No Score Yet | Unfinished Melody | Producer | - | 1969 |
No Score Yet | No Score Yet | Summer Heat | Producer | - | 1968 |
No Score Yet | No Score Yet | Hong Kong Rhapsody | Producer | - | 1968 |
No Score Yet | No Score Yet | Spring Blossoms | Producer | - | 1968 |
No Score Yet | No Score Yet | The Trail of the Broken Blade | Producer | - | 1967 |
No Score Yet | No Score Yet | The Assassin | Producer | - | 1967 |
No Score Yet | No Score Yet | The Purple Shell | Producer | - | 1967 |
No Score Yet | No Score Yet | Lady Jade Locket | Producer | - | 1967 |
No Score Yet | No Score Yet | Beauty of Beauties | Producer | - | 1967 |
No Score Yet | No Score Yet | Hong Kong Nocturne | Producer | - | 1967 |
100% |
|
Come Drink With Me | Producer | - | 1966 |
No Score Yet | No Score Yet | Asiapol Secret Service | Executive Producer | - | 1966 |
No Score Yet | No Score Yet | The Monkey Goes West | Producer | - | 1966 |
No Score Yet | No Score Yet | Sweet and Wild | Producer | - | 1966 |
No Score Yet | No Score Yet | The Butterfly Chalice | Producer | - | 1965 |
No Score Yet |
|
The Love Eterne | Executive Producer | - | 1963 |
No Score Yet |
|
The Kingdom and The Beauty | Producer | - | 1962 |
No Score Yet |
|
Princess Yang Kwei-fei | Producer | - | 1955 |