Jere Burns
A journeyman character actor, Jere Burns made his initial mark as the ultra-smarmy, unabashedly sexist wolf of the situation comedy "Dear John" (NBC, 1988-92). Burns' angular features and Rasputin-intense gaze led to an early-career niche in unsavory one-off and recurring television roles in the 1980s, but he would put a gleefully lecherous spin on unsavory in his breakthrough role of Kirk Morris on "Dear John." From that success, he would become comic foil on a succession of ultra-short-lived comedies such as "Bob" (CBS, 1992-93), "The Mommies" (NBC, 1994-95) and "Surviving Suburbia" (2009), as well as two seasons of the office ensemble "Good Morning, Miami" (NBC, 2002-04). In 1996, he took a rare lead on the family comedy "Something So Right" (NBC/ABC, 1996-98). Burns worked regularly along the way in dramatic one-off roles. In 2010, he seemed to begin a new phase, breaking away from sitcoms to effect colorful, scene-stealing supporting roles on some of cable's best-regarded dramas: a drug rehab group leader on "Breaking Bad" (AMC, 2009-13), a vicious Southern criminal on "Justified" (FX, 2010-15), and an ever scheming member of a beyond-the-law syndicate on "Burn Notice" (USA, 2007-2013), before returning to his comic roots as the caustic Lieutenant Atkins on the surreal police procedural parody "Angie Tribeca" (TBS 2016- ). Whether playing comic or dramatic roles, Burns showed a chameleon-like penchant for reinventing himself with every new character in a variety of mediums.
Photos
Jere Burns
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Evan Wood | Timothy Phillips (Character) | - | 2021 |
No Score Yet | No Score Yet | The Catch | Eddie Nance (Character) | - | 2020 |
No Score Yet | No Score Yet | Adolescence | Unknown (Character) | - | 2018 |
No Score Yet |
|
Hot Air | Major (Character) | - | 2015 |
71% |
|
The Funhouse Massacre | Mental Manny (Character) | - | 2015 |
No Score Yet | No Score Yet | The Amateur | Joey's Dad (Character) | - | 2014 |
No Score Yet |
|
Love Begins | Sheriff Holden (Character) | - | 2011 |
No Score Yet |
|
2:13 | Jeffrey (Character) | - | 2009 |
No Score Yet |
|
Otis | Agent Hotchkiss (Character) | - | 2008 |
No Score Yet |
|
What's Up Scarlet | Ben Zabrinski (Character) | - | 2005 |
No Score Yet |
|
Mother Ghost | Cemetary Anget (Character) | - | 2002 |
11% |
|
Crocodile Dundee in Los Angeles | Arnan Rothman (Character) | - | 2001 |
No Score Yet |
|
Life-Size | Ben Stuart (Character) | - | 2000 |
No Score Yet | No Score Yet | Road Rage | Eddie Madden (Character) | - | 1999 |
No Score Yet | No Score Yet | Santa Fe | Dr. Dan Yates (Character) | - | 1997 |
No Score Yet | No Score Yet | The Secret She Carried | Lewis Snow (Character) | - | 1996 |
No Score Yet | No Score Yet | Eye of the Stalker: A Moment of Truth Movie | Stephen Primes (Character) | - | 1995 |
32% |
|
Greedy | Glen (Character) | $12.4M | 1994 |
No Score Yet |
|
Perry Mason: The Case of the Defiant Daughter | Cliff Bartell (Character) | - | 1990 |
No Score Yet | No Score Yet | Turn Back the Clock | William Hawkins (Character) | - | 1989 |
No Score Yet |
|
Hit List | Jared Riley (Character) | - | 1989 |
4% |
|
Wired | Lou Connors (Character) | $681.1K | 1989 |
No Score Yet |
|
Let's Get Harry | Washington aide (Character) | $141.0K | 1986 |
No Score Yet |
|
Touch and Go | Levesque (Character) | $1.0M | 1986 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 63% | NCIS: Los Angeles | Arnold Baines (Guest Star) | 2022 |
No Score Yet | 53% | All Rise | Adam Pryce (Guest Star) | 2019 2021 |
65% | 79% | The Cool Kids | John (Guest Star) | 2019 |
96% | 74% | Angie Tribeca | Chet Atkins (Character) | 2016-2018 |
74% | 86% | The X-Files | Dr. Randolph Luvenis (Guest Star) | 2018 |
No Score Yet | 75% | Major Crimes | Unknown (Guest Star) | 2016 |
No Score Yet | 85% | From Dusk Till Dawn | Winchester Greely (Guest Star) | 2015 |
64% | 73% | The Muppets | Unknown (Guest Star) | 2015 |
91% | 87% | Suits | Vince Sanfilippo (Guest Star) | 2015 |
No Score Yet | 81% | Last Man Standing | Victor Vogelson (Guest Star) | 2015 |
97% | 95% | Justified |
Wynn Duffy (Character), Unknown (Guest Star) |
2010-2015 |
84% | 72% | Grey's Anatomy | Unknown (Guest Star) | 2013 |
No Score Yet | 69% | Hawaii Five-0 | Unknown (Guest Star) | 2012 |
88% | 95% | Burn Notice | Anson (Guest Star) | 2011-2012 |
96% | 97% | Breaking Bad | Group Leader (Guest Star) | 2010-2011 |
18% | 67% | Off the Map | Richie Salerno (Guest Star) | 2011 |
No Score Yet | No Score Yet | The Good Guys | Unknown (Guest Star) | 2010 |
5% | No Score Yet | Surviving Suburbia | Dr. Jim (Character) | 2009 |
No Score Yet | 80% | CSI: Crime Scene Investigation | Unknown (Guest Star) | 2009 |
52% | No Score Yet | Trust Me | Unknown (Guest Star) | 2009 |
No Score Yet | No Score Yet | According to Jim | Jerry (Guest Star) | 2008 |
89% | 94% | Psych | Unknown (Guest Star) | 2008 |
86% | 90% | Boston Legal | Attorney Joe Isaacs (Guest Star) | 2006 2008 |
50% | No Score Yet | Help Me Help You | Unknown (Character) | 2006 |
No Score Yet | 80% | The King of Queens | Unknown (Guest Star) | 2006 |
24% | 62% | The War at Home | Unknown (Guest Star) | 2006 |
No Score Yet | No Score Yet | All of Us | Unknown (Guest Star) | 2005 |
58% | 53% | 8 Simple Rules | Unknown (Guest Star) | 2005 |
No Score Yet | No Score Yet | Good Morning, Miami | Frank Alfono (Character) | 2002-2004 |
No Score Yet | No Score Yet | Family Law | Unknown (Guest Star) | 2002 |
No Score Yet | No Score Yet | The Outer Limits | Jake Worthy (Character) | 2001 |
No Score Yet | No Score Yet | Touched by an Angel | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | For Your Love | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | Twice in a Lifetime | Thomas 'Tom' Lasky (Guest Star) | 2000 |
20% | No Score Yet | Odd Man Out | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | Just Shoot Me | Roy (Guest Star) | 1999 |
19% | No Score Yet | Vengeance Unlimited | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | Fantasy Island | Unknown (Guest Star) | 1998 |
No Score Yet | No Score Yet | Something So Right | Jack Farrell (Character) | 1996-1998 |
No Score Yet | No Score Yet | Mommies |
Tom Booker (Character), Unknown (Guest Star) |
1994-1995 |
No Score Yet | No Score Yet | Dear John | Kirk Morris (Character) | 1988-1992 |
No Score Yet | No Score Yet | Jake and the Fatman | Unknown (Guest Star) | 1988 |
No Score Yet | No Score Yet | Hunter | Greg Jones (Guest Star) | 1985 |
No Score Yet | No Score Yet | Riptide | Unknown (Character) | 1985 |
No Score Yet | 89% | Street Hawk | Eddie Watson (Guest Star) | 1985 |
97% | 85% | Hill Street Blues | James Fitzsimmons (Guest Star) | 1984 |