Rotten Tomatoes
Cancel Movies Tv shows Shop News Showtimes
Jon Jashni

Jon Jashni

Highest Rated: 92% The Town (2010)

Lowest Rated: 8% Premonition (2007)

Birthday: Not Available

Birthplace: Los Angeles, California, USA

Filmography

Movies

Credit
76% 91% Godzilla vs. Kong Producer $100.4M 2021
42% 83% Godzilla: King of the Monsters Producer $110.5M 2019
42% 37% Pacific Rim Uprising Producer $59.2M 2018
75% 70% Kong: Skull Island Producer $168.0M 2017
35% 42% The Great Wall Producer $45.1M 2016
78% 54% Spectral Producer - 2016
29% 76% Warcraft Producer $47.2M 2016
66% 52% Krampus Producer $42.7M 2015
73% 56% Crimson Peak Producer $31.1M 2015
89% 91% Straight Outta Compton Executive Producer $161.0M 2015
33% 24% Blackhat Producer $7.8M 2015
12% 34% Seventh Son Executive Producer $17.2M 2014
52% 70% Unbroken Executive Producer $115.6M 2014
25% 58% Dracula Untold Executive Producer $55.9M 2014
28% 41% As Above, So Below Producer $21.2M 2014
76% 66% Godzilla Producer $200.7M 2014
45% 51% 300: Rise of an Empire Executive Producer $106.6M 2014
72% 77% Pacific Rim Producer $101.8M 2013
No Score Yet No Score Yet Jack the Giant Slayer 3D Executive Producer $65.2M 2013
81% 85% 42 Executive Producer $95.1M 2013
52% 55% Jack the Giant Slayer Executive Producer - 2013
26% 49% Wrath of the Titans Executive Producer $83.6M 2012
22% 47% Sucker Punch Executive Producer $36.4M 2011
92% 85% The Town Executive Producer $92.2M 2010
12% 20% Jonah Hex Executive Producer $10.5M 2010
27% 40% Clash of the Titans Executive Producer $163.2M 2010
26% 54% Ninja Assassin Executive Producer $38.1M 2009
73% 57% Where the Wild Things Are Executive Producer $77.2M 2009
79% 84% The Hangover Executive Producer $277.3M 2009
51% 37% Observe and Report Executive Producer $24.0M 2009
83% 72% Trick 'r Treat Executive Producer - 2007
8% 50% Premonition Producer $47.9M 2007
33% 43% Poseidon Executive Producer $60.7M 2006
61% 58% Shopgirl Producer $10.3M 2005
38% 78% Sweet Home Alabama Executive Producer $127.2M 2002
83% 87% The Hurricane Co-Producer $50.7M 1999
52% 64% Anna and the King Co-Producer - 1999
22% 82% The Inkwell Executive Producer $8.9M 1994
13% 34% Air America Associate Producer $29.2M 1990

TV

Credit
84% 78% Lost in Space Executive Producer 2018-2019 2021
86% 100% Equal Executive Producer 2020