Matt Braunger
Matt Braunger was an accomplished actor, noted for his comedic timing in his roles for television shows. Braunger began his acting career with roles in sitcoms like "Live at Gotham" (2005-2010), "Pushing Daisies" (ABC, 2007-09) and "iCarly" (Nickelodeon, 2007-2012). He also appeared in "Carpoolers" (ABC, 2007-08). He continued his comedic performances throughout the early 2000s, appearing on"The Middle" (ABC, 2009-) and "The Very Funny Show" (2009-2010). He also appeared in the TV special "Comedy Central's Hot List" (Comedy Central, 2009-2010). In his more recent career, he tackled roles on "Up All Night" (NBC, 2011-13) and "The Meltdown with Jonah and Kumail" (Comedy Central, 2013-). Additionally, he appeared on the television special "Matt Braunger: Shovel Fighter" (Comedy Central, 2011-12). Most recently, Braunger appeared in "How to Be A Grown Up" (truTV, 2014-15).
Photos
Matt Braunger
Filmography
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 53% | After Midnight | Guest | 2024 |
No Score Yet | No Score Yet | The Talk | Guest | 2024 |
92% | 57% | black-ish | Jeremy (Guest Star) | 2020 |
50% | 48% | Carol's Second Act | Gary (Guest Star) | 2019 |
No Score Yet | No Score Yet | Conan | Guest | 2011 2019 |
No Score Yet | 72% | Man With a Plan | Reggie (Guest Star) | 2018 |
No Score Yet | 88% | At Midnight With Chris Hardwick | Guest | 2014-2017 |
50% | 80% | The New V.I.P.'s | Unknown (Voice) | 2017 |
86% | 77% | Marvel's Agent Carter | Unknown (Guest Star) | 2016 |
70% | 62% | The Michael J. Fox Show | Dennis (Guest Star) | 2014 |
No Score Yet | 88% | The Middle | Dale (Guest Star) | 2014 |
81% | 93% | Family Tree | Confederate Guard (Guest Star) | 2013 |
76% | 85% | Happy Endings | Kevin (Guest Star) | 2013 |
67% | 64% | Up All Night | Gene Martin (Guest Star) | 2011-2012 |
No Score Yet | No Score Yet | Comedy Central Presents | Unknown (Character) | 2010 |
85% | 86% | United States of Tara | Jarrett (Guest Star) | 2010 |
No Score Yet | No Score Yet | John Oliver's New York Stand-Up Show |
Guest, Self |
2010 |
No Score Yet | No Score Yet | MADtv | Unknown (Character) | 2008-2009 |
23% | No Score Yet | Carpoolers | Unknown (Guest Star) | 2007 |
96% | 95% | Pushing Daisies | Unknown (Guest Star) | 2007 |