Rotten Tomatoes

Movies / TV

    Celebrity

      No Results Found

      View All
      Movies Tv shows Shop News Showtimes
      Sheldon Kahn

      Sheldon Kahn

      Highest Rated: 95% Ghostbusters (1984)

      Lowest Rated: 23% Beethoven's 2nd (1993)

      Birthday: Mar 1, 1940

      Birthplace: Not Available

      Filmography

      Movies

      Credit
      60% 65% Draft Day Film Editing $28.8M 2014
      46% 55% Hotel for Dogs Film Editing $73.0M 2009
      40% 31% My Super Ex-Girlfriend Film Editing $22.5M 2006
      30% 42% Be Cool Film Editing $55.8M 2005
      50% 57% I'll Be There Film Editing - 2003
      44% 48% Evolution Film Editing $38.3M 2001
      57% 65% Road Trip Film Editing $68.5M 2000
      43% 63% Space Jam Film Editing $90.4M 1996
      39% 22% Junior Film Editing $36.7M 1994
      95% 72% Dave Film Editing $61.0M 1993
      23% 31% Beethoven's 2nd Film Editing $52.6M 1993
      31% 36% Beethoven Film Editing $56.5M 1992
      54% 52% Kindergarten Cop Film Editing $88.6M 1990
      55% 61% Ghostbusters II Associate Producer,
      Film Editing
      $110.4M 1989
      31% 29% Casual Sex? Producer,
      Film Editing
      $9.2M 1988
      42% 39% Twins Film Editing $107.4M 1988
      60% 59% Big Shots Film Editing $2.9M 1987
      44% 32% Legal Eagles Film Editing $47.2M 1986
      63% 82% Out of Africa Film Editing $83.1M 1985
      33% 45% Unfaithfully Yours Film Editing - 1984
      95% 88% Ghostbusters Film Editing $298.5M 1984
      64% 57% The Electric Horseman Film Editing - 1979
      No Score Yet 52% An Enemy of the People Film Editing - 1978
      No Score Yet 45% The Great Scout & Cathouse Thursday Film Editing - 1976
      93% 96% One Flew Over the Cuckoo's Nest Film Editing - 1975