Ted Wass
For most people an acting career as secure as that of Ted Wass would have been the dream of a lifetime. Wass was a prime-time regular in the heartthrob role of Danny Dallas on the groundbreaking sitcom "Soap" (ABC 1977-81), and again as dad Nick Russo on the popular teen sitcom "Blossom" (NBC 1991-1995). But he had another dream as well, and once he decided he wanted to direct, he seamlessly transitioned to the other side of the lens and has remained a mainstay in the field since he made the shift in 1992.
Photos
Ted Wass
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet |
|
Star | Ernie (Character) | - | 1993 |
No Score Yet | No Score Yet | Triumph Over Disaster: The Hurricane Andrew Story | Bryan Norcross (Character) | - | 1993 |
No Score Yet | No Score Yet | Blossom in Paris | Nick Russo (Character) | - | 1993 |
No Score Yet | No Score Yet | Fine Gold | Andre (Character) | - | 1990 |
No Score Yet | No Score Yet | Sparks: The Price of Passion | Steve Warner (Character) | - | 1990 |
No Score Yet | No Score Yet | Pancho Barnes | Frank Clarke (Character) | - | 1988 |
No Score Yet | No Score Yet | Sunset Court | Dr. Jimmy Fielding (Character) | - | 1988 |
No Score Yet |
|
The Longshot | Stump (Character) | $603.1K | 1986 |
No Score Yet | No Score Yet | Sunday Drive | Paul Sheridan (Character) | - | 1986 |
No Score Yet |
|
The Canterville Ghost | Harry Canterville (Character) | - | 1986 |
No Score Yet | No Score Yet | Triplecross | Elliott Taffle (Character) | - | 1986 |
No Score Yet | No Score Yet | Sins of the Father | Gregory Scott Murchison (Character) | - | 1985 |
36% |
|
Oh God! You Devil | Bobby Shelton (Character) | - | 1984 |
11% |
|
Sheena | Vic Casey (Character) | - | 1984 |
No Score Yet |
|
Baby Sister | David Mitchell (Character) | - | 1983 |
29% |
|
Curse of the Pink Panther | Sgt. Clifton Sleigh (Character) | - | 1983 |
No Score Yet | No Score Yet | I Was a Mail Order Bride | Robert Fitzgerald (Character) | - | 1982 |
No Score Yet | No Score Yet | Story of Esther | Simon (Character) | - | 1979 |
No Score Yet | No Score Yet | The Triangle Factory Fire Scandal | Vinnie (Character) | - | 1979 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 55% | Call Me Kat | Harley (Guest Star) | 2022 |
No Score Yet | 63% | The Odd Couple | Director | 2016 |
53% | 61% | Cristela | Director | 2015 |
No Score Yet | 83% | Mom | Director | 2014-2015 |
No Score Yet | 81% | Last Man Standing | Director | 2013-2014 |
No Score Yet | 83% | Rules of Engagement |
Director, Writer |
2007-2013 |
No Score Yet | 63% | 2 Broke Girls | Director | 2011-2012 |
0% | 47% | $..! My Dad Says | Director | 2011 |
No Score Yet | 74% | Melissa & Joey | Director | 2010 |
30% | 40% | Accidentally on Purpose | Director | 2009-2010 |
83% | 86% | Scrubs | Director | 2009 |
96% | 98% | Everybody Hates Chris | Director | 2007-2008 |
65% | 66% | Two and a Half Men | Director | 2007 |
81% | 84% | The Big Bang Theory | Director | 2007 |
No Score Yet | No Score Yet | The Game | Director | 2006 |
No Score Yet | No Score Yet | Less Than Perfect | Director | 2002-2006 |
33% | No Score Yet | Crumbs | Director | 2006 |
58% | No Score Yet | I'm With Her | Director | 2003-2004 |
33% | No Score Yet | Married to the Kellys | Director | 2003 |
No Score Yet | No Score Yet | Regular Joe | Director | 2003 |
68% | No Score Yet | Spin City | Director | 2000-2002 |
No Score Yet | No Score Yet | Wednesday at 9:30 (8:30 Central) | Director | 2002 |
No Score Yet | 72% | My Wife and Kids | Director | 2001 |
10% | No Score Yet | Then Came You | Director | 2000 |
25% | No Score Yet | Talk to Me | Director | 2000 |
33% | No Score Yet | Two Guys, a Girl and a Pizza Place | Director | 1999-2000 |
33% | No Score Yet | Oh Grow Up | Director | 1999 |
No Score Yet | No Score Yet | Soul Man |
Director, Writer |
1998 |
No Score Yet | No Score Yet | Smart Guy | Director | 1997-1998 |
No Score Yet | No Score Yet | Coach | Director | 1996 |
43% | No Score Yet | My Guys | Director | 1996 |
No Score Yet | No Score Yet | Blossom |
Nick Russo (Character), Director |
1990-1995 |
No Score Yet | No Score Yet | CBS Summer Playhouse | Mickey (Character) | 1987 |
No Score Yet | 95% | Soap | Unknown (Character) | 1977-1981 |