Rotten Tomatoes

Movies / TV

    Celebrity

      No Results Found

      View All
      Movies Tv shows Shop News Showtimes
      Toby Emmerich

      Toby Emmerich

      Highest Rated: 92% Hairspray (2007)

      Lowest Rated: 4% Code Name: The Cleaner (2007)

      Birthday: Feb 8, 1963

      Birthplace: New York, New York, USA

      As an executive for New Line Cinema, Toby Emmerich was behind the company's string of hits in the 2000s. Among them were "Lord of the Rings: Return of the King," "Wedding Crashers," and "Sex and the City." Most notably, Emmerich helped the studio re-boot "The Texas Chainsaw Massacre" franchise with 2006's "The Texas Chainsaw Massacre: The Beginning," and went against conventional wisdom by launching a series of successful R-rated comedies. Emmerich began work at New Line Cinema in 1992 as the executive in charge of music, working on the soundtracks for "Boogie Nights," "Seven," and "Friday After Next," among others. In 2001, Emmerich was promoted to President of Production. On the basis of his successes, including serving as producer or executive producer on over 50 films, he moved up the corporate ladder to become both President and Chief Operating Officer in 2008. Notably, and distinguishing him from other executives, Emmerich has also worked as a screenwriter. He wrote 2000's "Frequency," about a policeman (Jim Caviezel) who communicates with his dead father (Randy Quaid) via a short-wave radio. Emmerich segued into filmmaking again, co-writing 2007's "The Last Mimzy" with Bruce Joel Rubin. Emmerich's brother is actor Noah Emmerich.

      Filmography

      Movies

      Credit
      88% 83% Barbie Executive Producer $636.2M 2023
      63% 83% The Flash Executive Producer $108.1M 2023
      38% 88% Black Adam Executive Producer $168.1M 2022
      71% 59% The Many Saints of Newark Executive Producer $8.2M 2021
      51% 72% Rampage Executive Producer $99.3M 2018
      85% 78% Game Night Executive Producer $69.0M 2018
      85% 84% It Executive Producer $327.5M 2017
      20% 35% The House Executive Producer $25.6M 2017
      47% 58% Going in Style Executive Producer $45.0M 2017
      25% 40% Fist Fight Executive Producer $32.2M 2017
      13% 64% Collateral Beauty Executive Producer $31.0M 2016
      71% 62% Central Intelligence Executive Producer $127.4M 2016
      80% 81% The Conjuring 2 Executive Producer $102.5M 2016
      27% 45% Vacation Executive Producer $58.9M 2015
      49% 52% San Andreas Executive Producer $155.2M 2015
      35% 47% Horrible Bosses 2 Executive Producer $54.4M 2014
      24% 36% Tammy Executive Producer $84.5M 2014
      59% 74% The Hobbit: The Battle of the Five Armies Executive Producer $255.1M 2014
      75% 85% The Hobbit: The Desolation of Smaug Executive Producer $258.4M 2013
      48% 76% We're the Millers Executive Producer $150.4M 2013
      No Score Yet No Score Yet Jack the Giant Slayer 3D Executive Producer $65.2M 2013
      52% 55% Jack the Giant Slayer Executive Producer - 2013
      64% 83% The Hobbit: An Unexpected Journey Executive Producer $303.0M 2012
      42% 55% Rock of Ages Executive Producer $38.5M 2012
      7% 45% New Year's Eve Executive Producer $54.5M 2011
      69% 70% Horrible Bosses Executive Producer $117.5M 2011
      33% 40% Hall Pass Executive Producer $45.0M 2011
      15% 43% Sex and the City 2 Executive Producer $95.3M 2010
      18% 47% Valentine's Day Executive Producer $110.5M 2010
      29% 55% Dear John Executive Producer $80.0M 2010
      47% 72% My Sister's Keeper Executive Producer $49.2M 2009
      28% 40% Ghosts of Girlfriends Past Executive Producer $52.2M 2009
      57% 67% 17 Again Executive Producer $64.1M 2009
      41% 59% He's Just Not That Into You Executive Producer - 2009
      38% 45% Inkheart Executive Producer $17.3M 2008
      25% 47% Four Christmases Executive Producer $120.1M 2008
      35% 49% Pride and Glory Executive Producer $15.7M 2008
      76% 55% Appaloosa Executive Producer $20.2M 2008
      60% 52% Journey to the Center of the Earth Executive Producer $101.7M 2008
      50% 77% Sex and the City Executive Producer $152.6M 2008
      52% 60% Harold & Kumar Escape From Guantanamo Bay Executive Producer $38.1M 2008
      65% 56% Be Kind Rewind Executive Producer $11.2M 2008
      42% 51% The Golden Compass Executive Producer $70.1M 2007
      35% 72% Martian Child Executive Producer $7.5M 2007
      48% 62% Rendition Executive Producer $9.7M 2007
      14% 32% Mr. Woodcock Executive Producer $25.8M 2007
      67% 65% Shoot 'Em Up Executive Producer $12.8M 2007
      21% 33% Balls of Fury Executive Producer $32.9M 2007
      17% 63% Rush Hour 3 Executive Producer $140.1M 2007
      92% 84% Hairspray Executive Producer $118.8M 2007
      4% 38% Code Name: The Cleaner Executive Producer $8.1M 2007
      72% 73% Fracture Executive Producer $39.0M 2007
      6% 45% Full of It Executive Producer $11.4K 2007
      7% 56% The Number 23 Executive Producer $35.1M 2007
      80% 82% Little Children Executive Producer $5.5M 2006
      15% 53% The Texas Chainsaw Massacre: The Beginning Executive Producer $39.5M 2006
      No Score Yet 21% Grilled Executive Producer - 2006
      26% 54% Hoot Executive Producer $8.1M 2006
      44% 77% Take the Lead Executive Producer $34.7M 2006
      43% 57% Final Destination 3 Executive Producer $54.1M 2006
      75% 70% Wedding Crashers Executive Producer $209.2M 2005
      6% 16% Son of the Mask Executive Producer $17.0M 2005
      63% 58% The New World Executive Producer $12.7M 2005
      24% 58% Blade: Trinity Executive Producer $52.4M 2004
      54% 85% The Notebook Executive Producer $81.0M 2004
      13% 37% Highwaymen Executive Producer $367.0K 2004
      34% 81% The Butterfly Effect Executive Producer $57.7M 2004
      18% 52% After the Sunset Executive Producer $28.3M 2004
      86% 79% Elf Executive Producer $177.1M 2003
      10% 23% Dumb and Dumberer: When Harry Met Lloyd Executive Producer $26.1M 2003
      34% 30% The Real Cancun Executive Producer $3.7M 2003
      64% 51% Willard Executive Producer $6.9M 2003
      50% 58% Final Destination 2 Executive Producer $46.5M 2003
      53% 44% Austin Powers in Goldmember Executive Producer $213.1M 2002
      57% 68% Blade II Executive Producer $81.6M 2002
      51% 74% Rush Hour 2 Executive Producer $226.1M 2001
      70% 81% Frequency Writer,
      Producer
      $45.0M 2000

      TV

      Credit
      84% 82% His Dark Materials Executive Producer 2019-2020 2022
      No Score Yet No Score Yet Close Up With The Hollywood Reporter Guest 2020
      77% 85% Frequency Executive Producer 2016-2017