Amy Hill
Asian-American actor-writer of stage, film, and TV who gained national attention playing the quirky outspoken grandmother (several decades her senior) on the groundbreaking sitcom "All-American Girl" (ABC, 1994-95). Hill pulled off the illusion with the assistance of her doughy but expressive features, ample physique, and a flair for vocal and physical mannerisms. Her sassy asides were often the show's comic highlights.
Photos
Amy Hill
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Lilo & Stitch | Tutu (Character) | - | 2025 |
24% |
|
Mack & Rita | Unknown (Character) | $2.0M | 2022 |
No Score Yet | No Score Yet | Comisery | Mary Sakura Miller (Character) | - | 2020 |
74% |
|
Catfight | Aunt Charlie (Character) | - | 2016 |
No Score Yet | No Score Yet | The Unbidden | Rachel (Character) | - | 2016 |
No Score Yet | No Score Yet | Imperfect Sky | Dr. Lowe (Character) | - | 2015 |
No Score Yet | No Score Yet | Man Up | Eileen (Character) | - | 2015 |
No Score Yet |
|
Big Gay Love | Dr. Barrenbottom (Character) | - | 2013 |
No Score Yet |
|
White Frog | Dr. King (Character) | - | 2012 |
No Score Yet | No Score Yet | Family Restaurant | Christienne (Character) | - | 2012 |
No Score Yet | No Score Yet | Woods of Terror | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Out of the Blue | Mermaid (Character) | - | 2008 |
13% |
|
Let's Go to Prison | Judge Eva Fwae Wun (Character) | $4.6M | 2006 |
50% |
|
Duck | Linh (Character) | - | 2005 |
45% |
|
50 First Dates | Sue (Character) | $120.8M | 2004 |
No Score Yet |
|
Until the Violence Stops | Unknown (Character) | - | 2003 |
10% |
|
Dr. Seuss' The Cat in the Hat | Mrs. Kwan (Character) | $100.4M | 2003 |
No Score Yet |
|
Man of the Year | The Maid (Character) | - | 2002 |
87% |
|
Lilo & Stitch | Mrs. Hasagawa (Voice) | - | 2002 |
45% |
|
Big Fat Liar | Joscelyn Davis (Character) | $47.8M | 2002 |
29% |
|
Max Keeble's Big Move | Mrs. Rangoon (Character) | $17.3M | 2001 |
6% |
|
Pavilion of Women | Madame Kang (Character) | $35.9K | 2001 |
No Score Yet | No Score Yet | The New Women | Gaia (Character) | - | 2001 |
22% |
|
Next Friday | MIss Ho-Kym (Character) | $57.2M | 2000 |
No Score Yet |
|
Yellow | Snake Ajima (Character) | - | 1997 |
No Score Yet |
|
Mountaintop Motel Massacre | Prissy (Character) | - | 1986 |
90% |
|
Dim Sum: A Little Bit of Heart | Amy Tam (Character) | - | 1985 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 84% | Magnum P.I. | Kumu (Character) | 2018-2024 |
80% | 89% | Praise Petey | Mae Mae (Voice) | 2023 |
No Score Yet | 47% | Kung Fu Panda: The Dragon Knight | Pei Pei (Voice) | 2022 |
93% | 51% | Yasuke | Yami no Daimyо̄ (Voice) | 2021 |
No Score Yet | 70% | Kung Fu Panda: The Paws of Destiny | Grandma Panda (Voice) | 2018-2019 |
No Score Yet | 98% | Just Add Magic | Mama P (Character) | 2016-2019 |
No Score Yet | 83% | Mom | Beverly (Guest Star) | 2015 2017 |
45% | 67% | The Great Indoors | Carol (Guest Star) | 2016-2017 |
80% | 85% | UnREAL |
Dr. Wagerstein (Character), Unknown (Guest Star) |
2015-2016 |
No Score Yet | 84% | Life in Pieces | Principal Bundy (Guest Star) | 2016 |
No Score Yet | 81% | Jessie | Keahi (Guest Star) | 2014 |
No Score Yet | 69% | Hawaii Five-0 | Unknown (Guest Star) | 2014 |
No Score Yet | 90% | American Dad! | Mah Mah (Guest Voice) | 2007-2013 |
81% | 83% | The League | Mrs. Hatch (Guest Star) | 2013 |
89% | 79% | The Legend of Korra | Additional Voices (Guest Voice) | 2012-2013 |
88% | 89% | Enlightened | Judy (Character) | 2011 2013 |
81% | 89% | The Office | Nail Salon Manager (Guest Star) | 2013 |
96% | 90% | Raising Hope | Unknown (Guest Star) | 2012 |
No Score Yet | No Score Yet | Reed Between the Lines | Mrs. McDonaugh (Guest Star) | 2011 |
No Score Yet | 90% | The Mentalist | Nurse Viola Hearn (Guest Star) | 2011 |
65% | 66% | Two and a Half Men | Mrs. Wiggins (Guest Star) | 2010 |
82% | 87% | Castle | Alma (Guest Star) | 2009 |
70% | 72% | Glee | Dr. Chin (Guest Star) | 2009 |
No Score Yet | 93% | Numb3ers | Unknown (Guest Star) | 2009 |
39% | 100% | The Goode Family | Unknown (Guest Voice) | 2009 |
No Score Yet | 80% | Medium | Unknown (Guest Star) | 2009 |
60% | 100% | Eli Stone | Judge Uchimura (Guest Star) | 2008 |
No Score Yet | 87% | Ghost Whisperer | Unknown (Guest Star) | 2008 |
No Score Yet | No Score Yet | The Bill Engvall Show | Unknown (Guest Star) | 2008 |
86% | 90% | Boston Legal | Dr. Kathleen Rosewell (Guest Star) | 2008 |
84% | 72% | Grey's Anatomy | Unknown (Guest Star) | 2007 |
74% | 90% | Studio 60 on the Sunset Strip | Nurse (Guest Star) | 2007 |
7% | No Score Yet | In Case of Emergency | Unknown (Guest Star) | 2007 |
72% | 89% | Desperate Housewives | Mrs. Pate (Guest Star) | 2006 |
30% | No Score Yet | Hot Properties | Mary (Character) | 2005 |
83% | 84% | The Closer | Franny (Guest Star) | 2005 |
No Score Yet | 77% | Jackie Chan | Tohru's Mom (Guest Voice) | 2001-2002 2005 |
No Score Yet | No Score Yet | Jake in Progress | Unknown (Guest Star) | 2005 |
No Score Yet | 75% | Without a Trace | Unknown (Guest Star) | 2004 |
No Score Yet | No Score Yet | North Shore | Unknown (Guest Star) | 2004 |
81% | 96% | Six Feet Under | Unknown (Guest Star) | 2004 |
86% | 84% | RENO 911! | Unknown (Guest Star) | 2004 |
No Score Yet | No Score Yet | Eve | Unknown (Guest Star) | 2003 |
No Score Yet | 77% | King of the Hill | Mrs. Laoma Souphanousinphone (Guest Voice) | 1998 2002-2003 |
95% | 95% | Frasier | Maureen Nervosa (Guest Star) | 2003 |
No Score Yet | No Score Yet | Still Standing | Unknown (Guest Star) | 2003 |
25% | No Score Yet | MDs | Unknown (Guest Star) | 2002 |
No Score Yet | 40% | The Proud Family | Mrs. Wong (Guest Voice) | 2002 |
No Score Yet | No Score Yet | One on One | Unknown (Guest Star) | 2002 |
92% | 90% | Curb Your Enthusiasm | Psychic (Guest Star) | 2001 |
No Score Yet | 72% | My Wife and Kids | Unknown (Guest Star) | 2001 |
6% | No Score Yet | Bob Patterson | Unknown (Guest Star) | 2001 |
62% | No Score Yet | Bette | Unknown (Character) | 2001 |
No Score Yet | 75% | 3rd Rock From the Sun | Unknown (Guest Star) | 2001 |
78% | 93% | Friends | The Woman (Guest Star) | 2000 |
No Score Yet | No Score Yet | The Hughleys | Unknown (Guest Star) | 1999-2000 |
No Score Yet | No Score Yet | Strip Mall | Fanny Sue Chang (Character) | 2000 |
33% | No Score Yet | Two Guys, a Girl and a Pizza Place | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | Happily Ever After: Fairy Tales for Every Child | Unknown (Voice) | 1997 1999 |
No Score Yet | No Score Yet | Mad About You | Unknown (Guest Star) | 1999 |
64% | No Score Yet | The Naked Truth | Suji (Character) | 1997-1998 |
0% | No Score Yet | Pauly | Sumi (Character) | 1997 |
No Score Yet | No Score Yet | Maybe This Time |
Kay Ohara (Character), Unknown (Guest Star) |
1995-1996 |
89% | 92% | Seinfeld | Kim (Guest Star) | 1995 |
40% | No Score Yet | All-American Girl | Yung-hee 'Grandma' Kim (Character) | 1994-1995 |
No Score Yet | No Score Yet | Nurses | Unknown (Guest Star) | 1993 |
0% | No Score Yet | Baby Talk | Unknown (Guest Star) | 1991 |
No Score Yet | No Score Yet | It's a Living | Martha Dumond (Guest Star) | 1988 |
No Score Yet | No Score Yet | Growing Pains | Unknown (Guest Star) | 1988 |
No Score Yet | No Score Yet | The Tracey Ullman Show | Unknown (Guest Star) | 1987 |
No Score Yet | No Score Yet | Partners in Crime | Street Vendor (Guest Star) | 1984 |
No Score Yet | No Score Yet | Buddies | Nurse (Guest Star) |