Jenny McCarthy
Highest Rated: 41% BASEketball (1998)
Lowest Rated: 4% Witless Protection (2008)
Birthday: Nov 1, 1972
Birthplace: Chicago, Illinois, USA
From Playboy centerfold to author of best-selling parenting books, Jenny McCarthy enjoyed one of Hollywood's more unusual career trajectories. While appearing on popular shows on MTV in the 1990s, legions of fans fell head over heels for the blue-eyed blonde's unladylike penchant for scatological humor and her fearless, unbridled goofiness. That appeal was not enough to draw steady audiences to her short-lived NBC prime time sitcom "Jenny," but nonetheless she was tapped for feature film appearances in broad fare like "Scream 3" (2000) and "Scary Movie 3" (2003), which generally banked on her tightly-clad physique. After chronicling her pregnancy and birth in a pair of well-received "tell-it-like-it-is" books, McCarthy's son was diagnosed with autism; she became an ardent activist on the vexing disease, earning a new kind of respect for her passion in getting to the bottom of one of the most puzzling medical issues of the day.
Photos
Jenny McCarthy
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Spellers | Executive Producer | - | 2023 |
No Score Yet |
|
Love, Sweat & Tears | Self | $512 | 2016 |
No Score Yet |
|
Santa Baby 2: Christmas Maybe | Mary Class (Character) | - | 2009 |
No Score Yet | No Score Yet | Toxic Soup | Unknown (Character) | - | 2009 |
No Score Yet |
|
Autism: Made in the U.S.A. | Unknown (Character) | - | 2009 |
No Score Yet |
|
Wieners | Ms. Isaac (Character) | - | 2008 |
4% |
|
Witless Protection | Connie (Character) | $4.1M | 2008 |
No Score Yet |
|
Tripping the Rift: The Movie | Six of Nine (Voice) | - | 2008 |
No Score Yet |
|
Santa Baby | Mary Class (Character) | - | 2006 |
28% |
|
John Tucker Must Die | Lori (Character) | $41.0M | 2006 |
6% |
|
Dirty Love |
Rebecca (Character), Writer, Producer |
- | 2005 |
35% |
|
Scary Movie 3 | Catholic School Girl (Character) | $110.0M | 2003 |
No Score Yet |
|
The Perfect You | Whitney (Character) | - | 2002 |
No Score Yet | No Score Yet | Thank Heaven | Julia (Character) | - | 2001 |
No Score Yet |
|
Python | Francesca Garibaldi (Character) | - | 2000 |
40% |
|
Scream 3 |
Sarah Darling/ |
$89.1M | 2000 |
26% |
|
Diamonds | Sugar (Character) | $81.9K | 1999 |
41% |
|
BASEketball | Yvette Denslow (Character) | $7.0M | 1998 |
21% |
|
The Stupids | Glamorous Actress (Character) | $2.4M | 1996 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 45% | The Masked Singer | Judge | 2019-2024 |
No Score Yet | 62% | The Kelly Clarkson Show | Guest | 2024 |
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen |
Guest, Self |
2012-2013 2016-2020 2022-2024 |
No Score Yet | No Score Yet | Nick Cannon | Guest | 2021-2022 |
No Score Yet | 28% | The Drew Barrymore Show | Guest | 2021 |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2006 2009 2012-2014 2017 2020-2021 |
No Score Yet | No Score Yet | The Talk | Guest | 2013 2020-2021 |
No Score Yet | No Score Yet | The Wendy Williams Show | Guest | 2010 2012-2013 2016 2019-2020 |
No Score Yet | No Score Yet | Harry | Guest | 2017 |
No Score Yet | No Score Yet | Return of the Mac |
Jenny (Character), Executive Producer |
2017 |
No Score Yet | No Score Yet | Donnie Loves Jenny |
Self, Executive Producer |
2015-2016 |
No Score Yet | No Score Yet | The Chew | Guest | 2013-2015 |
No Score Yet | 12% | The View | Host | 2013-2014 |
91% | 73% | Nashville | Unknown (Guest Star) | 2014 |
No Score Yet | No Score Yet | The Jenny McCarthy Show | Host | 2013 |
No Score Yet | No Score Yet | Extreme Makeover: Home Edition | Host | 2012 |
No Score Yet | No Score Yet | Larry King Now | Guest | 2012 |
No Score Yet | No Score Yet | The Dr. Oz Show | Guest | 2012 |
No Score Yet | No Score Yet | Conan | Unknown (Character) | 2012 |
10% | No Score Yet | Love in the Wild | Host | 2012 |
65% | 66% | Two and a Half Men | Courtney (Guest Star) | 2007-2008 2010-2011 |
No Score Yet | No Score Yet | Lopez Tonight | Guest | 2010 |
No Score Yet | 41% | Jimmy Kimmel Live! | Guest | 2010 |
No Score Yet | No Score Yet | The Nate Berkus Show | Guest | 2010 |
No Score Yet | No Score Yet | The Bonnie Hunt Show | Guest | 2009 |
90% | 91% | Chuck | Unknown (Guest Star) | 2009 |
No Score Yet | No Score Yet | Sesame Street | Unknown (Guest Star) | 2008 |
82% | 89% | My Name Is Earl | Wendy (Guest Star) | 2006 |
No Score Yet | No Score Yet | Stacked | Unknown (Guest Star) | 2005 |
No Score Yet | No Score Yet | The Bad Girl's Guide | JJ Hayden (Character) | 2005 |
No Score Yet | No Score Yet | What I Like About You | Michelle (Guest Star) | 2005 |
No Score Yet | No Score Yet | Hope & Faith | Unknown (Guest Star) | 2004 |
No Score Yet | No Score Yet | One on One | Unknown (Guest Star) | 2003-2004 |
64% | No Score Yet | All About the Andersons | Unknown (Guest Star) | 2004 |
No Score Yet | No Score Yet | Zoe Busiek: Wild Card | Unknown (Guest Star) | 2004 |
No Score Yet | No Score Yet | Less Than Perfect | Unknown (Guest Star) | 2003 |
50% | No Score Yet | Wanda at Large | Unknown (Guest Star) | 2003 |
No Score Yet | 90% | Charmed | Mitzy Stillman (Guest Star) | 2003 |
No Score Yet | No Score Yet | Just Shoot Me | Brandi (Guest Star) | 2000 2003 |
47% | No Score Yet | Fastlane | Unknown (Guest Star) | 2003 |
No Score Yet | No Score Yet | The Drew Carey Show | Unknown (Guest Star) | 2001-2002 |
No Score Yet | 72% | Home Improvement | Unknown (Guest Star) | 1999 |
44% | No Score Yet | Jenny | Unknown (Character) | 1997-1998 |
No Score Yet | No Score Yet | Baywatch |
April Morella (Guest Star), Self |
1996 |
No Score Yet | No Score Yet | Wings | Unknown (Guest Star) | 1996 |
No Score Yet | 82% | Mr. Show With Bob and David | Unknown (Guest Star) | 1995 |