
Kevin Zegers
Highest Rated: 83% Fifty Dead Men Walking (2008)
Lowest Rated: Not Available
Birthday: Sep 19, 1984
Birthplace: Woodstock, Ontario, Canada
By the time he turned 14 years old, Kevin Zegers was already a film veteran, shooting hoops against a Golden Retriever in the popular kid flick, "Air Bud" and its sequels. As he transitioned smoothly into adulthood with nary a police record or rehab stint, Zegers was living proof that a child star could not only flourish as an adult actor, but actually surpass his youthful popularity. With his role as a young hustler in the critical hit, "Transamerica," Zegers gained a lot of new fans and drew plenty of ink, with some critics comparing him to a younger version of his idol, Johnny Depp.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Nighthawks | Chad (Character) | - | 2019 |
60% | 50% | Another Kind of Wedding | Kurt (Character) | - | 2017 |
No Score Yet | 29% | Sleepwalker | Dr. Koslov (Character) | - | 2017 |
40% | 25% | Aftermath | John Gullick (Character) | - | 2017 |
8% | 11% | The Curse of Downers Grove | Chuck (Character) | - | 2015 |
No Score Yet | 48% | All the Wrong Reasons | Simon Brunson (Character) | - | 2013 |
20% | 23% | The Colony | Sam (Character) | - | 2013 |
13% | 58% | The Mortal Instruments: City of Bones | Alec Lightwood (Character) | $31.2M | 2013 |
No Score Yet | 31% | Vampire | Simon (Character) | - | 2011 |
No Score Yet | 65% | Girl Walks Into a Bar | Billy (Character) | - | 2011 |
No Score Yet | 41% | The Entitled | Paul Dynan (Character) | - | 2011 |
63% | 48% | Frozen | Dan Walker (Character) | $246.2K | 2010 |
0% | 50% | The Perfect Age of Rock 'n' Roll | Spyder (Character) | - | 2009 |
83% | 68% | Fifty Dead Men Walking | Sean (Character) | - | 2008 |
25% | 46% | The Narrows | Mike Manadoro (Character) | - | 2008 |
57% | 65% | Gardens of the Night | Frank (Character) | - | 2007 |
0% | 46% | Normal | Unknown (Character) | - | 2007 |
44% | 58% | The Stone Angel | John (Character) | $31.9K | 2007 |
66% | 67% | The Jane Austen Book Club | Trey (Character) | - | 2007 |
67% | 61% | It's a Boy Girl Thing | Woody (Character) | - | 2006 |
4% | 33% | Zoom |
Connor Shepard/ |
$11.6M | 2006 |
77% | 83% | Transamerica | Toby (Character) | $9.0M | 2005 |
No Score Yet | 73% | Felicity: An American Girl Adventure | Ben Davidson (Character) | - | 2005 |
No Score Yet | 32% | The Hollow | Ian Cranston (Character) | - | 2004 |
76% | 77% | Dawn of the Dead | Terry (Character) | $58.9M | 2004 |
No Score Yet | 58% | Some Things That Stay | Rusty Murphy (Character) | - | 2004 |
No Score Yet | 78% | Virginia's Run | Darrow Raines (Character) | - | 2003 |
40% | 54% | Wrong Turn | Evan (Character) | $15.4M | 2003 |
No Score Yet | 67% | The Incredible Mrs. Ritchie | Charlie (Character) | - | 2003 |
No Score Yet | 50% | Air Bud: Seventh Inning Fetch | Josh (Character) | - | 2002 |
No Score Yet | 39% | Fear of the Dark | Dale Billings (Character) | - | 2002 |
No Score Yet | 71% | Sex, Lies & Obsession | Josh Thomas (Character) | - | 2001 |
No Score Yet | 60% | Time Share | Thomas Weiland (Character) | - | 2000 |
40% | 40% | MVP: Most Valuable Primate | Steven Westover (Character) | $1.3M | 2000 |
No Score Yet | 51% | Air Bud: World Pup | Josh Framm (Character) | - | 2000 |
No Score Yet | 49% | Treasure Island | Jim Hawkins (Character) | - | 1999 |
No Score Yet | 43% | It Came From the Sky | Andy Bridges (Character) | - | 1999 |
No Score Yet | 20% | Komodo | Patrick Connally (Character) | - | 1999 |
No Score Yet | 62% | Four Days | The kid (calls himself Simon) (Character) | - | 1999 |
No Score Yet | 25% | Bram Stoker's Shadowbuilder | Chris Hatcher (Character) | - | 1998 |
No Score Yet | 67% | Nico the Unicorn | Billy Hastings (Character) | - | 1998 |
21% | 38% | Air Bud: Golden Receiver | Josh Framm (Character) | $10.2M | 1998 |
45% | 38% | Air Bud | Josh Framm (Character) | $24.6M | 1997 |
No Score Yet | 83% | A Call to Remember | Ben Tobias (Character) | - | 1997 |
No Score Yet | 75% | Rose Hill | Cole Clayborne (Character) | - | 1997 |
No Score Yet | No Score Yet | The Cold Heart of a Killer | Matthew Arnold (Character) | - | 1996 |
No Score Yet | No Score Yet | The Silence of Adultery | Steven Harvett (Character) | - | 1995 |
TV
Credit | ||||
---|---|---|---|---|
86% | 17% | The Rookie: Feds | Brendon Acres (Character) | 2022-2023 |
44% | 77% | Rebel | Nate (Character) | 2021 |
67% | 57% | What Just Happened??! With Fred Savage | Unknown (Guest Star) | 2019 |
73% | 58% | Fear the Walking Dead | Mel (Guest Star) | 2018 |
22% | 70% | Notorious | Oscar Keaton (Character) | 2016 |
65% | 75% | Gracepoint | Owen Burke (Character) | 2014 |
84% | 79% | Gossip Girl | Damian Daalgard (Guest Star) | 2009-2011 |
90% | 96% | House | Brandon Merrell (Guest Star) | 2004 |
78% | 69% | Smallville | Seth Nelson (Guest Star) | 2003 |
30% | No Score Yet | Titans | Ethan Bechley (Character) | 2000 |
74% | 86% | The X-Files | Kevin Kryder (Guest Star) | 1995 |