
Ian McShane
Highest Rated: 100% Master of Dark Shadows (2019)
Lowest Rated: 14% Pottersville (2017)
Birthday: Sep 29, 1942
Birthplace: Blackburn, Lancashire, England, UK
British actor Ian McShane had a long, venerable career, though for most of it he remained unknown to American audiences, despite frequent appearances on television and in movies. One of his better known roles - as the smooth-talking criminal mastermind Teddy Bass in Jonathan Glazer's stylish crime thriller, "Sexy Beast" (2001) - allowed McShane a proper introduction. Though most of the accolades went to fellow Englishman Ben Kingsley for his scathing performance as the barking-mad bank robber Don Logan, McShane received his share of good notices for his portrayal of the sinister financier of a heist that eventually goes bad. But his most recognized and rewarded role came 42 years after his first onscreen performance. Playing the beguiling Al Swearengen, a cruel, calculating saloon owner on the acclaimed Western revival, "Deadwood" (HBO, 2003-06), McShane had the chance to play what the actor called "the best role I ever had," while finally making himself a household name. Following that success, McShane moved into a comfortable string of character roles on series including "Ray Donovan" (Showtime 2013- ) and "Game of Thrones" (HBO 2011- ).
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Ballerina | Winston Scott (Character) | - | 2024 |
No Score Yet | No Score Yet | American Star |
Wilson (Character), Producer |
- | 2024 |
94% | 93% | John Wick: Chapter 4 | Winston (Character) | $187.1M | 2023 |
87% | 71% | My Father's Dragon | Unknown (Voice) | - | 2022 |
98% | 83% | Deadwood: The Movie |
Al Swearengen (Character), Executive Producer |
- | 2019 |
89% | 86% | John Wick: Chapter 3 -- Parabellum | Winston (Character) | $171.0M | 2019 |
70% | 40% | Bolden | Judge Perry (Character) | - | 2019 |
100% | No Score Yet | Master of Dark Shadows | Narrator | - | 2019 |
17% | 48% | Hellboy | Professor Broom (Character) | $21.9M | 2019 |
No Score Yet | No Score Yet | Deadwood | Unknown (Character) | - | 2019 |
17% | 63% | A Wizard's Tale | The Grump (Voice) | $2.1K | 2018 |
96% | 70% | Jawbone | Joe Padgett (Character) | - | 2017 |
14% | 65% | Pottersville | Unknown (Character) | - | 2017 |
89% | 85% | John Wick: Chapter 2 | Winston (Character) | $92.0M | 2017 |
40% | 31% | The Hollow Point | Leland (Character) | - | 2016 |
36% | 41% | The Brothers Grimsby | MI6 Spy Boss (Character) | $6.9M | 2016 |
No Score Yet | No Score Yet | The Brothers Grimsby With Hilarious Outtakes | Unknown (Character) | - | 2016 |
59% | 85% | Bilal: A New Breed of Hero | Umayya (Voice) | $489.9K | 2015 |
No Score Yet | No Score Yet | El niño | Inglés (Character) | - | 2014 |
86% | 81% | John Wick | Winston (Character) | $43.0M | 2014 |
58% | 48% | Hercules | Amphiaraus (Character) | $72.7M | 2014 |
54% | 46% | Cuban Fury | Ron Parfait (Character) | $90.3K | 2014 |
52% | 55% | Jack the Giant Slayer | King Brahmwell (Character) | - | 2013 |
No Score Yet | No Score Yet | How We Used to Live | Narrator | - | 2013 |
49% | 52% | Snow White and the Huntsman | Beith (Character) | $155.1M | 2012 |
33% | 54% | Pirates of the Caribbean: On Stranger Tides | Blackbeard (Character) | $241.1M | 2011 |
21% | 39% | Case 39 | Detective Mike Barron (Character) | $13.2M | 2009 |
40% | 36% | 44 Inch Chest |
Meredith (Character), Executive Producer |
- | 2009 |
90% | 74% | Coraline | Mr. Bobinsky (Voice) | $75.3M | 2009 |
41% | 60% | Death Race | Coach (Character) | $36.1M | 2008 |
87% | 83% | Kung Fu Panda | Tai Lung (Voice) | $143.5M | 2008 |
42% | 51% | The Golden Compass | Ragnar Sturlusson (Voice) | $70.1M | 2007 |
14% | 33% | The Seeker: The Dark Is Rising | Merriman Lyon (Character) | $8.8M | 2007 |
39% | 64% | Hot Rod | Frank Powell (Character) | $13.9M | 2007 |
42% | 52% | Shrek the Third | Captain Hook (Voice) | $320.7M | 2007 |
No Score Yet | No Score Yet | Shrek the Third 3D | Captain Hook (Voice) | - | 2007 |
49% | 79% | We Are Marshall | Paul Griffin (Character) | $43.5M | 2006 |
41% | 55% | Scoop | Joe Strombel (Character) | $10.5M | 2006 |
76% | 67% | Nine Lives | Larry (Character) | $478.3K | 2005 |
No Score Yet | 44% | Nemesis Game | Jeff Novak (Character) | - | 2003 |
38% | 32% | Agent Cody Banks | Brinkman (Character) | $47.3M | 2003 |
No Score Yet | No Score Yet | Man and Boy | Marty Mann (Character) | - | 2002 |
71% | 41% | Bollywood Queen | Frank (Character) | - | 2002 |
86% | 85% | Sexy Beast | Teddy Bass (Character) | $6.9M | 2000 |
No Score Yet | No Score Yet | D.R.E.A.M. Team | Oliver Maxwell (Character) | - | 1999 |
No Score Yet | 57% | Babylon 5: River of Souls | Robert Bryson (Character) | - | 1998 |
No Score Yet | No Score Yet | Soul Survivors | Otis Cooke (Character) | - | 1995 |
No Score Yet | No Score Yet | White Goods | Ian Deegan (Character) | - | 1994 |
No Score Yet | 60% | Perry Mason: The Case of the Desperate Deception | Andre Marchand (Character) | - | 1990 |
No Score Yet | No Score Yet | Blood Sport | David Cleveland (Character) | - | 1989 |
No Score Yet | No Score Yet | Twice Shy | David Cleveland (Character) | - | 1989 |
No Score Yet | No Score Yet | Young Charlie Chaplin | Charles Chaplin Snr (Character) | - | 1989 |
No Score Yet | No Score Yet | In the Frame | David Cleveland (Character) | - | 1989 |
No Score Yet | 50% | The Great Escape II: The Untold Story | Roger Bushell (Character) | - | 1988 |
No Score Yet | No Score Yet | Grand Larceny | Flanagan (Character) | - | 1987 |
No Score Yet | 39% | The Murders in the Rue Morgue | Prefect of Police (Character) | - | 1986 |
No Score Yet | 21% | Too Scared to Scream | Vincent Hardwick (Character) | - | 1985 |
No Score Yet | No Score Yet | The Doorman | Vincent Hardwick (Character) | - | 1985 |
No Score Yet | No Score Yet | Torchlight | Sidney (Character) | - | 1984 |
No Score Yet | 21% | Ordeal by Innocence | Philip Durant (Character) | - | 1984 |
No Score Yet | 56% | Exposed | Greg Miller (Character) | - | 1983 |
No Score Yet | 11% | Grace Kelly | Prince Rainier of Monaco (Character) | - | 1983 |
No Score Yet | No Score Yet | High Tide | Curtis (Character) | - | 1980 |
No Score Yet | No Score Yet | Cheaper to Keep Her | Dr. Alfred Sunshine (Character) | - | 1980 |
No Score Yet | 0% | Yesterday's Hero | Rod Turner (Character) | - | 1979 |
No Score Yet | 42% | The Fifth Musketeer | Fouquet (Character) | - | 1979 |
No Score Yet | No Score Yet | The Great Riviera Bank Robbery | The Brain (Character) | - | 1979 |
No Score Yet | No Score Yet | The Pirate | Rashid (Character) | - | 1978 |
No Score Yet | 0% | Code Name: Diamond Head |
Sean Donovan/ |
- | 1977 |
No Score Yet | 100% | Jesus of Nazareth | Judas Iscariot (Character) | - | 1977 |
No Score Yet | No Score Yet | The Lives of Jenny Dolan | Saunders (Character) | - | 1975 |
No Score Yet | No Score Yet | Freelance | Mitch (Character) | - | 1975 |
No Score Yet | No Score Yet | Journey Into Fear | Banat (Character) | - | 1975 |
50% | 18% | The Terrorists | Ray Petrie (Character) | - | 1974 |
90% | 85% | The Last of Sheila | Anthony (Character) | - | 1973 |
No Score Yet | 62% | Sitting Target | Birdy Williams (Character) | - | 1972 |
No Score Yet | 25% | Tam Lin | Tom Lynn (Character) | - | 1971 |
67% | 49% | Villain | Wolfe Lissner (Character) | - | 1971 |
No Score Yet | No Score Yet | Pussycat, Pussycat, I Love You | Fred C. Dobbs (Character) | - | 1970 |
67% | 79% | Battle of Britain | Sgt. Pilot Andy (Character) | - | 1969 |
67% | 59% | If It's Tuesday, This Must Be Belgium | Charlie Cartwright (Character) | - | 1969 |
No Score Yet | No Score Yet | The Pleasure Girls | Keith Dexter (Character) | - | 1965 |
No Score Yet | 58% | Gypsy Girl | Roibin (Character) | - | 1965 |
No Score Yet | No Score Yet | Young and Willing | Harry Brown (Character) | - | 1962 |
No Score Yet | No Score Yet | The Wild and the Willing | Harry Brown (Character) | - | 1962 |
No Score Yet | No Score Yet | The Young and the Willing | Harry Brown (Character) | - | 1962 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 62% | The Kelly Clarkson Show | Guest | 2023 |
No Score Yet | 62% | Late Night With Seth Meyers | Guest | 2017 2019 2023 |
85% | 76% | The Simpsons | Artemis (Guest Voice) | 2021 |
77% | 70% | American Gods | Mr. Wednesday (Character) | 2017 2019 2021 |
72% | 85% | Ray Donovan |
Andrew Finney (Character), Unknown (Guest Star) |
2015 2019 |
78% | 85% | Law & Order: Special Victims Unit | Sir Tobias "Toby" Moore (Guest Star) | 2019 |
No Score Yet | 50% | The Late Show With Stephen Colbert | Guest | 2019 |
88% | 85% | Game of Thrones | Brother Ray (Guest Star) | 2016 |
87% | 82% | Doctor Thorne | Sir Roger Scatcherd (Character) | 2016 |
76% | 68% | American Horror Story | Leigh Emerson (Guest Star) | 2012 |
77% | 88% | The Pillars of the Earth | Waleran Bigod (Character) | 2010 |
No Score Yet | 100% | Kings | King Silas (Character) | 2009 |
No Score Yet | No Score Yet | The Daily Show With Jon Stewart | Guest | 2009 |
No Score Yet | 69% | SpongeBob SquarePants | Gordon (Guest Voice) | 2008 |
92% | 95% | Deadwood | Al Swearengen (Character) | 2004-2006 |
50% | 73% | The Twilight Zone | Unknown (Character) | 2003 |
81% | 95% | The West Wing | Russian Negotiator Nikolai Ivanovich (Guest Star) | 2002 |
No Score Yet | No Score Yet | In Deep | Unknown (Character) | 2002 |
No Score Yet | No Score Yet | Thieves | Unknown (Guest Star) | 2001 |
64% | No Score Yet | The Naked Truth | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | Lovejoy |
Lovejoy (Character), Director |
1986 1991-1994 |
No Score Yet | No Score Yet | Young Charlie Chaplin | Charles Chaplin Snr (Character) | 1990 |
No Score Yet | 79% | Columbo | Leland St. John (Guest Star) | 1990 |
71% | 81% | Miami Vice | Esteban Montoya (Guest Star) | 1987 1989 |
No Score Yet | No Score Yet | War and Remembrance | Philip Rule (Character) | 1988-1989 |
No Score Yet | No Score Yet | Dallas | Unknown (Guest Star) | 1989 |
No Score Yet | 94% | Magnum, P.I. | Edwin Clutterbuck (Guest Star) | 1981-1982 |
No Score Yet | No Score Yet | Police Woman | Dan Markson (Guest Star) | 1975 |
No Score Yet | No Score Yet | Jesus of Nazareth | Judas Iscariot (Character) |