Rotten Tomatoes
Cancel Movies Tv shows FanStore News Showtimes

Joe Medjuck

Highest Rated: 95% Ghostbusters (1984)

Lowest Rated: 0% Killing Me Softly (2002)

Birthday: Feb 17, 1943

Birthplace: Fredericton, New Brunswick, Canada

Highest rated movies

95% 88% Ghostbusters Watchlist
95% 72% Dave
Watchlist
90% 79% Up in the Air Watchlist 74% 49% Ghostbusters Watchlist
73% 69% Private Parts
Watchlist
69% 77% Disturbia Watchlist
60% 59% Big Shots
Watchlist
60% 86% Old School
Watchlist
60% 65% Draft Day Watchlist
59% 60% Hitchcock
Watchlist

Filmography

Movies

Credit
74% 49% Ghostbusters Executive Producer - 2016
60% 65% Draft Day Producer $28.8M 2014
59% 60% Hitchcock Producer $6.0M 2012
47% 51% No Strings Attached Producer $70.6M 2011
90% 79% Up in the Air Executive Producer $83.8M 2009
9% 27% Post Grad Producer $6.4M 2009
69% 77% Disturbia Producer $80.1M 2007
57% 78% Trailer Park Boys: The Movie Executive Producer - 2006
46% 75% Eurotrip Executive Producer $17.7M 2004
60% 86% Old School Producer $74.6M 2003
0% 40% Killing Me Softly Producer - 2002
44% 48% Evolution Producer $38.3M 2001
57% 65% Road Trip Producer $68.5M 2000
40% 36% Six Days, Seven Nights Executive Producer $74.3M 1998
26% 26% Fathers' Day Executive Producer $28.7M 1997
24% 37% Commandments Producer $528.0K 1997
73% 69% Private Parts Executive Producer $41.2M 1997
44% 63% Space Jam Producer $90.4M 1996
39% 22% Junior Executive Producer $36.7M 1994
95% 72% Dave Executive Producer $61.0M 1993
23% 31% Beethoven's 2nd Producer $52.6M 1993
14% 21% Stop! Or My Mom Will Shoot Producer $26.6M 1992
31% 36% Beethoven Producer $56.5M 1992
54% 52% Kindergarten Cop Executive Producer $88.6M 1990
55% 61% Ghostbusters II Executive Producer $110.4M 1989
42% 39% Twins Executive Producer $107.4M 1988
60% 59% Big Shots Producer $2.9M 1987
41% 32% Legal Eagles Executive Producer $47.2M 1986
95% 88% Ghostbusters Associate Producer $298.5M 1984

TV

Credit
No Score Yet 80% The Real Ghostbusters Executive Producer 1986-1991