Rotten Tomatoes

Movies / TV

    Celebrity

      No Results Found

      View All
      Movies Tv shows Shop News Showtimes
      Jonathan Glickman

      Jonathan Glickman

      Highest Rated: 90% I Don't Understand You (2024)

      Lowest Rated: 8% Out Cold (2001)

      Birthday: May 18, 1969

      Birthplace: Detroit, Michigan, USA

      Filmography

      Movies

      Credit
      41% 58% The Underdoggs Producer - 2024
      90% No Score Yet I Don't Understand You Producer - 2024
      88% 95% Creed III Producer $156.2M 2023
      28% 69% The Addams Family 2 Executive Producer $56.5M 2021
      68% 95% Respect Producer $24.3M 2021
      32% 63% The Vow Producer $125.0M 2012
      68% 61% Footloose Executive Producer $51.8M 2011
      47% 51% No Strings Attached Executive Producer $70.6M 2011
      21% 42% The Tourist Producer $67.6M 2010
      24% 47% Leap Year Producer $25.9M 2010
      25% 47% Four Christmases Producer $120.1M 2008
      62% 55% Flash of Genius Executive Producer $4.2M 2008
      41% 57% 27 Dresses Producer $76.8M 2008
      21% 33% Balls of Fury Producer $32.9M 2007
      17% 63% Rush Hour 3 Producer $140.1M 2007
      14% 42% Underdog Producer $43.8M 2007
      20% 57% The Invisible Producer $20.6M 2007
      87% 74% The Lookout Executive Producer $4.6M 2007
      60% 65% The Hitchhiker's Guide to the Galaxy Producer $51.0M 2005
      21% 58% The Pacifier Producer $113.0M 2005
      55% 30% Mr. 3000 Executive Producer $21.8M 2004
      44% 70% Connie and Carla Producer $8.1M 2004
      16% 44% The Perfect Score Producer $10.4M 2004
      66% 54% Shanghai Knights Producer $60.5M 2003
      43% 58% The Recruit Executive Producer $52.8M 2003
      42% 49% Reign of Fire Executive Producer $43.1M 2002
      73% 88% The Count of Monte Cristo Producer $54.2M 2002
      8% 84% Out Cold Producer $13.9M 2001
      51% 74% Rush Hour 2 Producer $226.1M 2001
      80% 65% Shanghai Noon Producer $56.9M 2000
      69% 59% Keeping the Faith Executive Producer $37.0M 2000
      20% 18% Inspector Gadget Executive Producer $97.4M 1999
      62% 78% Rush Hour Producer $141.2M 1998
      12% 24% Holy Man Executive Producer $12.1M 1998
      82% 87% Grosse Pointe Blank Executive Producer $28.1M 1997
      20% 72% RocketMan Executive Producer $15.4M 1997

      TV

      Credit
      73% 85% Wednesday Executive Producer 2022