Rotten Tomatoes
Cancel Movies Tv shows Shop News Showtimes
Matthew Libatique

Matthew Libatique

Highest Rated: 100% Passing Strange The Movie (2009)

Lowest Rated: 7% The Number 23 (2007)

Birthday: Jul 19, 1968

Birthplace: Queens, New York, USA

Photos

A STAR IS BORN, FROM LEFT: DIRECTOR BRADLEY COOPER, CINEMATOGRAPHER MATTHEW LIBATIQUE, ON SET, 2018. PH: NEAL PRESTON/© WARNER BROS. BLACK SWAN, from left: Cinematographer Matthew Libatique, director Darren Aronofsky, on set, 2010, ph: Niko Tavernise/TM and copyright ©Fox Searchlight Pictures. All rights reserved.

Filmography

Movies

Credit
38% 74% Don't Worry Darling Cinematographer $45.3M 2022
79% 78% Birds of Prey (and the Fantabulous Emancipation of One Harley Quinn) Cinematographer $84.1M 2020
62% 48% Native Son Cinematographer - 2019
30% 80% Venom Cinematographer $213.5M 2018
90% 80% A Star Is Born Cinematographer $215.3M 2018
68% 51% mother! Cinematographer $17.8M 2017
16% 21% The Circle Cinematographer $20.5M 2017
32% 69% Pelé Cinematographer $42.9K 2016
59% 51% Money Monster Cinematographer $41.0M 2016
82% 53% Chi-Raq Cinematographer $2.6M 2015
89% 91% Straight Outta Compton Cinematographer $161.0M 2015
75% 41% Noah Cinematographer $101.2M 2014
79% 75% Ruby Sparks Cinematographer $2.5M 2012
44% 43% Cowboys & Aliens Cinematographer $100.2M 2011
85% 84% Black Swan Cinematographer $107.0M 2010
72% 71% Iron Man 2 Cinematographer $312.1M 2010
100% 90% Passing Strange The Movie Cinematographer - 2009
33% 51% Miracle at St. Anna Cinematographer $7.9M 2008
94% 91% Iron Man Cinematographer $318.3M 2008
7% 56% The Number 23 Cinematographer $35.1M 2007
53% 74% The Fountain Cinematographer $10.1M 2006
86% 85% Inside Man Cinematographer $88.5M 2006
66% 89% Everything Is Illuminated Cinematographer $1.7M 2005
26% 61% Never Die Alone Cinematographer $5.6M 2004
19% 59% She Hate Me Cinematographer $365.1K 2004
15% 45% Gothika Cinematographer $59.6M 2003
72% 64% Phone Booth Cinematographer $46.6M 2002
16% 31% Abandon Cinematographer $10.7M 2002
53% 52% Josie and the Pussycats Cinematographer $14.3M 2001
77% 71% Tigerland Cinematographer $139.3K 2000
78% 93% Requiem for a Dream Cinematographer $3.6M 2000
No Score Yet No Score Yet Saturn Cinematographer - 1999
88% 85% Pi Cinematographer $3.2M 1998
No Score Yet No Score Yet Redneck Cinematographer - 1995