Rotten Tomatoes

Movies / TV

    Celebrity

      No Results Found

      View All
      Movies Tv shows Shop News Showtimes
      Walter Hamada

      Walter Hamada

      Highest Rated: 90% Shazam! (2019)

      Lowest Rated: Not Available

      Birthday: Not Available

      Birthplace: Not Available

      Filmography

      Movies

      Credit
      34% 81% Aquaman and the Lost Kingdom Executive Producer $124.5M 2023
      78% 91% Blue Beetle Executive Producer $72.5M 2023
      63% 83% The Flash Executive Producer $108.1M 2023
      49% 86% Shazam! Fury of the Gods Executive Producer $57.6M 2023
      38% 88% Black Adam Executive Producer $168.1M 2022
      85% 87% The Batman Executive Producer $369.3M 2022
      90% 82% The Suicide Squad Executive Producer $55.8M 2021
      58% 73% Wonder Woman 1984 Executive Producer $46.5M 2020
      79% 78% Birds of Prey (and the Fantabulous Emancipation of One Harley Quinn) Executive Producer $84.1M 2020
      69% 88% Joker Executive Producer $335.4M 2019
      28% 35% The Curse of La Llorona Executive Producer $54.7M 2019
      90% 82% Shazam! Executive Producer $140.4M 2019
      65% 72% Aquaman Executive Producer $335.0M 2018
      25% 35% The Nun Executive Producer $117.4M 2018
      56% 57% Tag Executive Producer $54.5M 2018
      85% 84% It Executive Producer $327.5M 2017
      70% 68% Annabelle: Creation Executive Producer $102.1M 2017
      0% 25% Wolves at the Door Executive Producer - 2016
      No Score Yet 28% Crawlspace Executive Producer - 2016
      75% 61% Lights Out Executive Producer $67.3M 2016
      80% 81% The Conjuring 2 Executive Producer $102.5M 2016
      15% 22% The Gallows Executive Producer $22.8M 2015
      28% 35% Annabelle Executive Producer $84.4M 2014
      21% 41% Into the Storm Executive Producer $47.6M 2014
      16% 48% 47 Ronin Executive Producer $38.3M 2013
      86% 83% The Conjuring Executive Producer $137.4M 2013
      37% 33% The Incredible Burt Wonderstone Executive Producer $22.5M 2013
      63% 53% Final Destination 5 Executive Producer $42.6M 2011
      14% 43% A Nightmare on Elm Street Executive Producer $63.1M 2010
      27% 35% The Final Destination Executive Producer $66.5M 2009
      25% 47% Friday the 13th Executive Producer $65.0M 2009
      No Score Yet 42% Whisper Producer - 2007
      12% 54% Sorority Boys Producer $10.2M 2002