Rotten Tomatoes

Movies / TV

    Celebrity

      No Results Found

      View All
      Movies Tv shows Shop News Showtimes
      Scott Kroopf

      Scott Kroopf

      Highest Rated: 88% Gridlock'd (1997)

      Lowest Rated: Not Available

      Birthday: Not Available

      Birthplace: Not Available

      Filmography

      Movies

      Credit
      82% 65% Bill & Ted Face the Music Producer $3.4M 2020
      27% 44% Arthur Executive Producer $33.0M 2011
      68% 74% Limitless Producer $79.2M 2011
      0% 29% One Missed Call Producer $26.9M 2008
      55% 67% The Hunting Party Producer $876.7K 2007
      84% 67% Breach Producer $33.0M 2007
      33% 39% Magicians Executive Producer - 2007
      76% 51% Zathura Producer $28.0M 2005
      6% 16% Son of the Mask Producer $17.0M 2005
      29% 65% The Chronicles of Riddick Producer $57.6M 2004
      66% 83% The Last Samurai Producer $111.1M 2003
      36% 26% Le Divorce Executive Producer $9.1M 2003
      27% 64% How to Deal Executive Producer $14.1M 2003
      39% 24% Wes Craven Presents: They Executive Producer $12.7M 2002
      No Score Yet 72% The Three Stooges Executive Producer - 2000
      60% 77% Pitch Black Executive Producer $39.2M 2000
      19% 31% Teaching Mrs. Tingle Executive Producer $8.9M 1999
      46% 52% Runaway Bride Producer $152.1M 1999
      11% 50% The Proposition Producer $121.9K 1998
      52% 84% What Dreams May Come Executive Producer $55.5M 1998
      41% 58% Very Bad Things Executive Producer $9.9M 1998
      88% 79% Gridlock'd Executive Producer $5.5M 1997
      55% 56% Snow White: A Tale of Terror Executive Producer - 1997
      28% 54% The Associate Executive Producer $12.8M 1996
      5% 20% Kazaam Producer $18.9M 1996
      29% 56% Roommates Producer $12.1M 1995
      51% 63% Jumanji Producer $100.3M 1995
      16% 22% Terminal Velocity Producer $16.5M 1994
      No Score Yet 34% A Gnome Named Gnorm Producer - 1992
      14% 25% The Gun in Betty Lou's Handbag Producer $3.6M 1992
      77% 51% Class Action Producer $23.9M 1991
      33% 50% Paradise Producer $18.6M 1991
      55% 56% Bill & Ted's Bogus Journey Producer $38.0M 1991
      82% 75% Bill & Ted's Excellent Adventure Producer $39.1M 1989